Lee Jackson

Lee Jackson

Born: 12 Mar 1969

Personal Records
Seasons Played: 16
Clubs Played For: 4

Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 8 6 2 1 0 0 4
Great Britain 17 17 0 1 0 0 4
International Total
25 23 2 2 0 0 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 10 10 0 0 0 0 0
Humberside XIII 1 1 0 1 0 0 4
National League Two 1 1 0 0 0 0 0
Rest of the World 1 1 0 0 0 0 0
Yorkshire 1 1 0 0 0 0 0
Representative Total
14 14 0 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

York Knights 74 65 9 14 2 0 60
Leeds Rhinos 63 31 32 7 0 0 28
Sheffield Eagles 55 52 3 6 0 0 24
Hull FC 52 43 9 14 1 0 58
Club Total 244 191 53 41 3 0 170
Grand Total 283 228 55 44 3 0 182

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1999International England 2 0 2 1 0 0 4
1995-96International England 4 4 0 0 0 0 0
1994-95International England 1 1 0 0 0 0 0
1994-95International Great Britain 3 3 0 0 0 0 0
1993-94International Great Britain 3 3 0 0 0 0 0
1992-93International England 1 1 0 0 0 0 0
1992International Great Britain 2 2 0 1 0 0 4
1991-92International Great Britain 1 1 0 0 0 0 0
1990-91International Great Britain 5 5 0 0 0 0 0
1990International Great Britain 3 3 0 0 0 0 0
2003Representative National League Two 1 1 0 0 0 0 0
1997Representative Rest of the World 1 1 0 0 0 0 0
1992Representative Great Britain 6 6 0 0 0 0 0
1991-92Representative Humberside XIII 1 1 0 1 0 0 4
1991-92Representative Yorkshire 1 1 0 0 0 0 0
1990Representative Great Britain 4 4 0 0 0 0 0
2005Domestic York Knights 21 15 6 3 1 0 14
2004Domestic York Knights 32 30 2 7 1 0 30
2003Domestic York Knights 21 20 1 4 0 0 16
2002Domestic Hull FC 27 26 1 7 0 0 28
2001Domestic Hull FC 24 16 8 7 1 0 30
2000Domestic Leeds Rhinos 34 26 8 3 0 0 12
1999Domestic Leeds Rhinos 29 5 24 4 0 0 16
1995-96Domestic Sheffield Eagles 3 3 0 1 0 0 4
1994-95Domestic Sheffield Eagles 26 25 1 1 0 0 4
1993-94Domestic Sheffield Eagles 26 24 2 4 0 0 16
1992-93Domestic Hull FC 1 1 0 0 0 0 0

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

14 Feb 1999 Leeds Rhinos28-18Wigan Warriors14 0 0 0 0
27 Feb 1999 Leeds Rhinos24-16St. Helens16 0 0 0 0
07 Mar 1999 Gateshead Thunder14-24Leeds Rhinos15 0 0 0 0
14 Mar 1999 Widnes Vikings10-46Leeds Rhinos9 0 0 0 0
19 Mar 1999 Leeds Rhinos12-26Wigan Warriors9 0 0 0 0
28 Mar 1999 Leeds Rhinos23-10Bradford Bulls14 0 0 0 0
01 Apr 1999 Bradford Bulls18-14Leeds Rhinos16 0 0 0 0
05 Apr 1999 Leeds Rhinos38-12London Broncos9 0 0 0 0
11 Apr 1999 Sheffield Eagles22-16Leeds Rhinos16 0 0 0 0
16 Apr 1999 Leeds Rhinos22-18Hull Sharks14 1 0 0 4
25 Apr 1999 Huddersfield Giants20-42Leeds Rhinos16 0 0 0 0
01 May 1999 London Broncos16-52Leeds Rhinos15 0 0 0 0
16 May 1999 Warrington Wolves10-28Leeds Rhinos16 0 0 0 0
21 May 1999 Leeds Rhinos70-22Halifax Blue Sox14 0 0 0 0
30 May 1999 Castleford Tigers12-12Leeds Rhinos9 1 0 0 4
04 Jun 1999 Leeds Rhinos32-14Gateshead Thunder14 0 0 0 0
11 Jun 1999 Wigan Warriors4-13Leeds Rhinos14 0 0 0 0
18 Jun 1999 Leeds Rhinos45-16Bradford Bulls15 0 0 0 0
23 Jun 1999 Leeds Rhinos50-22Castleford Tigers15 0 0 0 0
26 Jun 1999 London Broncos16-22Leeds Rhinos16 0 0 0 0
02 Jul 1999 Leeds Rhinos40-16Sheffield Eagles15 0 0 0 0
13 Aug 1999 Halifax Blue Sox21-20Leeds Rhinos16 0 0 0 0
18 Aug 1999 Leeds Rhinos50-16Salford City Reds16 1 0 0 4
22 Aug 1999 Gateshead Thunder18-30Leeds Rhinos17 0 0 0 0
27 Aug 1999 Leeds Rhinos28-22Wigan Warriors15 0 0 0 0
03 Sep 1999 Bradford Bulls19-18Leeds Rhinos17 0 0 0 0
10 Sep 1999 Leeds Rhinos14-8London Broncos14 0 0 0 0
17 Sep 1999 St. Helens38-14Leeds Rhinos9 1 0 0 4
24 Sep 1999 Leeds Rhinos16-23Castleford Tigers14 0 0 0 0
13 Oct 1999 France20-28England14 0 0 0 0
23 Oct 1999 England50-20France14 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1994-95 1 0 0 0 0
International International 1 0 0 0 0
International International (Test) 13 1 0 0 4
International International (Test)4 1 0 0 0 0
International International (Test)8 2 1 0 0 4
International World Cup 1989-92 3 0 0 0 0
International World Cup 1995 4 0 0 0 0
Representative County match 1 0 0 0 0
Representative Great Britain Tour 10 0 0 0 0
Representative New Zealand Residents tour 1 0 0 0 0
Representative Papua New Guinea tour 1 1 0 0 4
Representative Rest of World Challenge 1 0 0 0 0
Domestic Challenge Cup 27 3 0 0 12
Domestic League 139 21 1 0 86
Domestic League 2 Qualifiers 3 1 1 0 6
Domestic League 3 44 10 1 0 42
Domestic League Cup 3 0 0 0 0
Domestic National League Cup 17 2 0 0 8
Domestic Play-offs 7 4 0 0 16
Domestic Play-offs League 3 1 0 0 0 0
Domestic Premiership 2 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.