Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
24 Oct 1998 | Wigan Warriors | 10 - 4 | Leeds Rhinos | 1998 |
11 Oct 1998 | Wigan Warriors | 17 - 4 | Leeds Rhinos | 1998 |
21 Aug 1998 | Wigan Warriors | 8 - 15 | Leeds Rhinos | 1998 |
Leeds Rhinos Lineup
Data Courtesy Of : David Sinclair, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Iestyn Harris22 | 5 | 1 | 11 | |
2 | Leroy Rivett22 | 1 | 4 | ||
3 | Richie Blackmore29 | ||||
4 | Brad Godden29 | 1 | 4 | ||
5 | Francis Cummins22 | ||||
6 | Daryl Powell33 | ||||
7 | Ryan Sheridan23 | 1 | 1 | 5 | |
8 | Darren Fleary26 | ||||
9 | Terry Newton20 | ||||
10 | Barrie McDermott26 | ||||
11 | Adrian Morley21 | ||||
12 | Anthony Farrell30 | ||||
13 | Marc Glanville32 | ||||
14 | Lee Jackson29 | ||||
15 | Jamie Mathiou26 | ||||
16 | Marcus St Hilaire22 | 1 | 4 | ||
17 | Andy Hay25 | ||||
Total: |
4 | 5 | 2 | 28 |
Data Courtesy Of : David Sinclair, Chris Heinitz
Wigan Warriors Lineup
Data Courtesy Of : Keith Sutch, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Kris Radlinski22 | 1 | 4 | ||
2 | Jason Robinson24 | 1 | 4 | ||
3 | Danny Moore27 | ||||
4 | Gary Connolly27 | ||||
5 | Paul Johnson20 | ||||
6 | Greg Florimo31 | 1 | 2 | ||
7 | Mark Reber30 | ||||
8 | Terry O'Connor27 | ||||
9 | Mick Cassidy25 | ||||
10 | Tony Mestrov28 | ||||
11 | Lee Gilmour20 | ||||
12 | Simon Haughton23 | 1 | 4 | ||
13 | Andy Farrell23 | 2 | 4 | ||
14 | Neil Cowie32 | ||||
15 | Brett Goldspink28 | ||||
16 | Andy Johnson24 | ||||
17 | Wes Davies21 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Keith Sutch, Chris Heinitz