Lee Jackson
Born: 12 Mar 1969
Personal Records
Seasons Played: 16Clubs Played For: 4
Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 8 | 6 | 2 | 1 | 0 | 0 | 4 |
Great Britain | 17 | 17 | 0 | 1 | 0 | 0 | 4 |
International Total | 25 | 23 | 2 | 2 | 0 | 0 | 8 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Humberside XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
National League Two | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rest of the World | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
14 | 14 | 0 | 1 | 0 | 0 | 4 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
York Knights | 74 | 65 | 9 | 14 | 2 | 0 | 60 |
Leeds Rhinos | 63 | 31 | 32 | 7 | 0 | 0 | 28 |
Sheffield Eagles | 55 | 52 | 3 | 6 | 0 | 0 | 24 |
Hull FC | 52 | 43 | 9 | 14 | 1 | 0 | 58 |
Club Total | 244 | 191 | 53 | 41 | 3 | 0 | 170 |
Grand Total | 283 | 228 | 55 | 44 | 3 | 0 | 182 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1999 | International | England | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
1995-96 | International | England | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1994-95 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1994-95 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1993-94 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1992-93 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1992 | International | Great Britain | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
1991-92 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1990-91 | International | Great Britain | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
1990 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2003 | Representative | National League Two | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1997 | Representative | Rest of the World | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1992 | Representative | Great Britain | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
1991-92 | Representative | Humberside XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1991-92 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1990 | Representative | Great Britain | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2005 | Domestic | York Knights | 21 | 15 | 6 | 3 | 1 | 0 | 14 |
2004 | Domestic | York Knights | 32 | 30 | 2 | 7 | 1 | 0 | 30 |
2003 | Domestic | York Knights | 21 | 20 | 1 | 4 | 0 | 0 | 16 |
2002 | Domestic | Hull FC | 27 | 26 | 1 | 7 | 0 | 0 | 28 |
2001 | Domestic | Hull FC | 24 | 16 | 8 | 7 | 1 | 0 | 30 |
2000 | Domestic | Leeds Rhinos | 34 | 26 | 8 | 3 | 0 | 0 | 12 |
1999 | Domestic | Leeds Rhinos | 29 | 5 | 24 | 4 | 0 | 0 | 16 |
1995-96 | Domestic | Sheffield Eagles | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
1994-95 | Domestic | Sheffield Eagles | 26 | 25 | 1 | 1 | 0 | 0 | 4 |
1993-94 | Domestic | Sheffield Eagles | 26 | 24 | 2 | 4 | 0 | 0 | 16 |
1992-93 | Domestic | Hull FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches In 1993-94
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
19 Sep 1993 | Sheffield Eagles | 14-40 | Halifax | 9 | 0 | 0 | 0 | 0 |
26 Sep 1993 | Oldham | 15-22 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
03 Oct 1993 | Sheffield Eagles | 20-30 | Wakefield Trinity | 9 | 0 | 0 | 0 | 0 |
24 Oct 1993 | St. Helens | 12-19 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
30 Oct 1993 | Great Britain | 29-12 | New Zealand | 9 | 0 | 0 | 0 | 0 |
31 Oct 1993 | Sheffield Eagles | 18-15 | Hull | 9 | 0 | 0 | 0 | 0 |
06 Nov 1993 | Great Britain | 29-10 | New Zealand | 9 | 0 | 0 | 0 | 0 |
14 Nov 1993 | Batley | 8-6 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
21 Nov 1993 | Widnes | 32-28 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
24 Nov 1993 | Wigan | 40-10 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
28 Nov 1993 | Sheffield Eagles | 22-36 | Warrington | 9 | 0 | 0 | 0 | 0 |
05 Dec 1993 | Sheffield Eagles | 8-31 | Leeds | 9 | 1 | 0 | 0 | 4 |
22 Dec 1993 | Sheffield Eagles | 28-22 | Salford | 9 | 0 | 0 | 0 | 0 |
28 Dec 1993 | Leigh | 14-24 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
02 Jan 1994 | Sheffield Eagles | 30-17 | Hull Kingston Rovers | 9 | 2 | 0 | 0 | 8 |
09 Jan 1994 | Castleford | 20-18 | Sheffield Eagles | 9 | 1 | 0 | 0 | 4 |
16 Jan 1994 | Sheffield Eagles | 28-29 | Bradford Northern | 9 | 0 | 0 | 0 | 0 |
23 Jan 1994 | Halifax | 20-26 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
30 Jan 1994 | Sheffield Eagles | 42-10 | Leigh | 9 | 0 | 0 | 0 | 0 |
13 Feb 1994 | Widnes | 22-6 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
06 Mar 1994 | Featherstone Rovers | 28-38 | Sheffield Eagles | 14 | 0 | 0 | 0 | 0 |
11 Mar 1994 | Sheffield Eagles | 18-6 | St. Helens | 9 | 0 | 0 | 0 | 0 |
20 Mar 1994 | France | 4-12 | Great Britain | 9 | 0 | 0 | 0 | 0 |
27 Mar 1994 | Sheffield Eagles | 10-5 | Wigan | 9 | 0 | 0 | 0 | 0 |
01 Apr 1994 | Sheffield Eagles | 48-4 | Leigh | 14 | 0 | 0 | 0 | 0 |
04 Apr 1994 | Hull Kingston Rovers | 23-30 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
10 Apr 1994 | Leeds | 46-46 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
08 May 1994 | Warrington | 16-32 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
13 May 1994 | Wigan | 52-18 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1994-95 | 1 | 0 | 0 | 0 | 0 | |
International | International | 1 | 0 | 0 | 0 | 0 | |
International | International (Test) | 13 | 1 | 0 | 0 | 4 | |
International | International (Test)4 | 1 | 0 | 0 | 0 | 0 | |
International | International (Test)8 | 2 | 1 | 0 | 0 | 4 | |
International | World Cup 1989-92 | 3 | 0 | 0 | 0 | 0 | |
International | World Cup 1995 | 4 | 0 | 0 | 0 | 0 | |
Representative | County match | 1 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 10 | 0 | 0 | 0 | 0 | |
Representative | New Zealand Residents tour | 1 | 0 | 0 | 0 | 0 | |
Representative | Papua New Guinea tour | 1 | 1 | 0 | 0 | 4 | |
Representative | Rest of World Challenge | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 27 | 3 | 0 | 0 | 12 | |
Domestic | League | 139 | 21 | 1 | 0 | 86 | |
Domestic | League 2 Qualifiers | 3 | 1 | 1 | 0 | 6 | |
Domestic | League 3 | 44 | 10 | 1 | 0 | 42 | |
Domestic | League Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | National League Cup | 17 | 2 | 0 | 0 | 8 | |
Domestic | Play-offs | 7 | 4 | 0 | 0 | 16 | |
Domestic | Play-offs League 3 | 1 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 2 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.