Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
American Samoa | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
New Zealand | 5 | 0 | 5 | 1 | 0 | 0 | 4 |
International Total | 7 | 2 | 5 | 2 | 0 | 0 | 8 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
New Zealand President's XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Representative Total |
1 | 1 | 0 | 1 | 0 | 0 | 4 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Workington Town | 93 | 86 | 7 | 10 | 0 | 0 | 40 |
Featherstone Rovers | 32 | 30 | 2 | 3 | 0 | 0 | 12 |
Hull FC | 22 | 21 | 1 | 0 | 0 | 0 | 0 |
Club Total | 147 | 137 | 10 | 13 | 0 | 0 | 52 |
Grand Total | 155 | 140 | 15 | 16 | 0 | 0 | 64 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1995-96 | International | New Zealand | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
1994 | International | New Zealand | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1992 | International | American Samoa | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
1996 | Representative | New Zealand President's XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2003 | Domestic | Workington Town | 28 | 24 | 4 | 2 | 0 | 0 | 8 |
2002 | Domestic | Workington Town | 38 | 37 | 1 | 4 | 0 | 0 | 16 |
2001 | Domestic | Workington Town | 27 | 25 | 2 | 4 | 0 | 0 | 16 |
1999 | Domestic | Featherstone Rovers | 32 | 30 | 2 | 3 | 0 | 0 | 12 |
1998 | Domestic | Hull FC | 22 | 21 | 1 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
03 Dec 2000 | Workington Town | 18-8 | Rochdale Hornets | 10 | 0 | 0 | 0 | 0 |
17 Dec 2000 | Workington Town | 6-22 | Oldham | 10 | 0 | 0 | 0 | 0 |
04 Jan 2001 | Workington Town | 31-10 | Whitehaven | 10 | 1 | 0 | 0 | 4 |
07 Jan 2001 | Widnes Vikings | 26-16 | Workington Town | 10 | 0 | 0 | 0 | 0 |
11 Feb 2001 | Workington Town | 6-56 | Wakefield Trinity Wildcats | 8 | 0 | 0 | 0 | 0 |
14 Feb 2001 | Workington Town | 42-0 | Chorley Lynx | 8 | 1 | 0 | 0 | 4 |
18 Feb 2001 | Workington Town | 15-12 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
25 Feb 2001 | Barrow Border Raiders | 28-31 | Workington Town | 8 | 0 | 0 | 0 | 0 |
11 Mar 2001 | Workington Town | 4-32 | Keighley Cougars | 8 | 0 | 0 | 0 | 0 |
18 Mar 2001 | Workington Town | 60-10 | Hunslet Hawks | 8 | 0 | 0 | 0 | 0 |
25 Mar 2001 | Gateshead Thunder | 8-34 | Workington Town | 8 | 1 | 0 | 0 | 4 |
01 Apr 2001 | Workington Town | 24-18 | Hull Kingston Rovers | 17 | 0 | 0 | 0 | 0 |
08 Apr 2001 | Featherstone Rovers | 24-4 | Workington Town | 8 | 0 | 0 | 0 | 0 |
13 Apr 2001 | Whitehaven | 38-18 | Workington Town | 8 | 0 | 0 | 0 | 0 |
16 Apr 2001 | Workington Town | 29-6 | Barrow Border Raiders | 10 | 0 | 0 | 0 | 0 |
22 Apr 2001 | York | 10-60 | Workington Town | 10 | 0 | 0 | 0 | 0 |
29 Apr 2001 | Dewsbury Rams | 16-22 | Workington Town | 10 | 0 | 0 | 0 | 0 |
06 May 2001 | Rochdale Hornets | 38-16 | Workington Town | 10 | 0 | 0 | 0 | 0 |
13 May 2001 | Workington Town | 25-16 | Batley Bulldogs | 10 | 0 | 0 | 0 | 0 |
20 May 2001 | Oldham | 24-18 | Workington Town | 10 | 0 | 0 | 0 | 0 |
23 May 2001 | Doncaster Dragons | 21-10 | Workington Town | 10 | 0 | 0 | 0 | 0 |
27 May 2001 | Workington Town | 6-25 | Widnes Vikings | 10 | 0 | 0 | 0 | 0 |
03 Jun 2001 | Chorley Lynx | 8-52 | Workington Town | 17 | 0 | 0 | 0 | 0 |
10 Jun 2001 | Workington Town | 17-18 | Leigh Centurions | 10 | 0 | 0 | 0 | 0 |
17 Jun 2001 | Workington Town | 34-10 | Swinton Lions | 10 | 1 | 0 | 0 | 4 |
24 Jun 2001 | Sheffield Eagles | 34-26 | Workington Town | 10 | 0 | 0 | 0 | 0 |
01 Jul 2001 | Workington Town | 34-16 | Doncaster Dragons | 10 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test)2 | 2 | 0 | 0 | 0 | 0 | |
International | Pacific Cup 1992 | 2 | 1 | 0 | 0 | 4 | |
International | World Cup 1995 | 3 | 1 | 0 | 0 | 4 | |
Representative | Great Britain Tour | 1 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 7 | 1 | 0 | 0 | 4 | |
Domestic | League | 22 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 82 | 7 | 0 | 0 | 28 | |
Domestic | League 2 Qualifiers | 2 | 1 | 0 | 0 | 4 | |
Domestic | League 3 | 17 | 2 | 0 | 0 | 8 | |
Domestic | National League Cup | 15 | 2 | 0 | 0 | 8 | |
Domestic | Play-offs League 2 | 2 | 0 | 0 | 0 | 0 | |