Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
American Samoa | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
New Zealand | 5 | 0 | 5 | 1 | 0 | 0 | 4 |
International Total | 7 | 2 | 5 | 2 | 0 | 0 | 8 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
New Zealand President's XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Representative Total |
1 | 1 | 0 | 1 | 0 | 0 | 4 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Workington Town | 93 | 86 | 7 | 10 | 0 | 0 | 40 |
Featherstone Rovers | 32 | 30 | 2 | 3 | 0 | 0 | 12 |
Hull FC | 22 | 21 | 1 | 0 | 0 | 0 | 0 |
Club Total | 147 | 137 | 10 | 13 | 0 | 0 | 52 |
Grand Total | 155 | 140 | 15 | 16 | 0 | 0 | 64 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1995-96 | International | New Zealand | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
1994 | International | New Zealand | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1992 | International | American Samoa | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
1996 | Representative | New Zealand President's XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2003 | Domestic | Workington Town | 28 | 24 | 4 | 2 | 0 | 0 | 8 |
2002 | Domestic | Workington Town | 38 | 37 | 1 | 4 | 0 | 0 | 16 |
2001 | Domestic | Workington Town | 27 | 25 | 2 | 4 | 0 | 0 | 16 |
1999 | Domestic | Featherstone Rovers | 32 | 30 | 2 | 3 | 0 | 0 | 12 |
1998 | Domestic | Hull FC | 22 | 21 | 1 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
05 Apr 1998 | Sheffield Eagles | 24-34 | Hull Sharks | 8 | 0 | 0 | 0 | 0 |
10 Apr 1998 | Hull Sharks | 6-4 | London Broncos | 10 | 0 | 0 | 0 | 0 |
19 Apr 1998 | Salford Reds | 12-4 | Hull Sharks | 8 | 0 | 0 | 0 | 0 |
26 Apr 1998 | Hull Sharks | 24-26 | Bradford Bulls | 10 | 0 | 0 | 0 | 0 |
10 May 1998 | Castleford Tigers | 31-18 | Hull Sharks | 8 | 0 | 0 | 0 | 0 |
17 May 1998 | St. Helens | 28-18 | Hull Sharks | 10 | 0 | 0 | 0 | 0 |
25 May 1998 | Hull Sharks | 28-32 | Warrington Wolves | 10 | 0 | 0 | 0 | 0 |
31 May 1998 | Hull Sharks | 16-38 | Wigan Warriors | 10 | 0 | 0 | 0 | 0 |
05 Jun 1998 | Halifax Blue Sox | 30-16 | Hull Sharks | 10 | 0 | 0 | 0 | 0 |
14 Jun 1998 | Hull Sharks | 22-10 | Leeds Rhinos | 8 | 0 | 0 | 0 | 0 |
21 Jun 1998 | Huddersfield Giants | 14-20 | Hull Sharks | 10 | 0 | 0 | 0 | 0 |
28 Jun 1998 | Hull Sharks | 20-35 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
05 Jul 1998 | London Broncos | 38-6 | Hull Sharks | 9 | 0 | 0 | 0 | 0 |
24 Jul 1998 | Hull Sharks | 21-10 | Huddersfield Giants | 8 | 0 | 0 | 0 | 0 |
02 Aug 1998 | Hull Sharks | 32-0 | Salford Reds | 10 | 0 | 0 | 0 | 0 |
09 Aug 1998 | Bradford Bulls | 38-18 | Hull Sharks | 10 | 0 | 0 | 0 | 0 |
16 Aug 1998 | Hull Sharks | 18-6 | Castleford Tigers | 10 | 0 | 0 | 0 | 0 |
23 Aug 1998 | Hull Sharks | 6-20 | St. Helens | 10 | 0 | 0 | 0 | 0 |
30 Aug 1998 | Warrington Wolves | 24-10 | Hull Sharks | 8 | 0 | 0 | 0 | 0 |
06 Sep 1998 | Wigan Warriors | 58-6 | Hull Sharks | 16 | 0 | 0 | 0 | 0 |
11 Sep 1998 | Hull Sharks | 24-44 | Halifax Blue Sox | 8 | 0 | 0 | 0 | 0 |
18 Sep 1998 | Leeds Rhinos | 38-18 | Hull Sharks | 8 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test)2 | 2 | 0 | 0 | 0 | 0 | |
International | Pacific Cup 1992 | 2 | 1 | 0 | 0 | 4 | |
International | World Cup 1995 | 3 | 1 | 0 | 0 | 4 | |
Representative | Great Britain Tour | 1 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 7 | 1 | 0 | 0 | 4 | |
Domestic | League | 22 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 82 | 7 | 0 | 0 | 28 | |
Domestic | League 2 Qualifiers | 2 | 1 | 0 | 0 | 4 | |
Domestic | League 3 | 17 | 2 | 0 | 0 | 8 | |
Domestic | National League Cup | 15 | 2 | 0 | 0 | 8 | |
Domestic | Play-offs League 2 | 2 | 0 | 0 | 0 | 0 | |