Karl Harrison

Karl Harrison

Born: 20 Feb 1964

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 11
Clubs Played For: 2

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 6 6 0 0 0 0 0
Great Britain 14 11 3 0 0 0 0
International Total
20 17 3 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 4 3 1 0 0 0 0
Representative Total
4 3 1 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Halifax Panthers 119 116 3 7 0 0 28
Hull FC 27 27 0 2 0 0 8
Club Total 146 143 3 9 0 0 36
Grand Total 170 163 7 9 0 0 36

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1996International England 1 1 0 0 0 0 0
1995-96International England 4 4 0 0 0 0 0
1994-95International England 1 1 0 0 0 0 0
1994-95International Great Britain 3 3 0 0 0 0 0
1993-94International Great Britain 2 2 0 0 0 0 0
1992-93International Great Britain 1 1 0 0 0 0 0
1992International Great Britain 4 1 3 0 0 0 0
1991-92International Great Britain 1 1 0 0 0 0 0
1990-91International Great Britain 3 3 0 0 0 0 0
1992Representative Great Britain 4 3 1 0 0 0 0
1999Domestic Hull FC 27 27 0 2 0 0 8
1998Domestic Halifax Panthers 27 26 1 2 0 0 8
1997Domestic Halifax Panthers 28 28 0 1 0 0 4
1996Domestic Halifax Panthers 21 19 2 0 0 0 0
1995-96Domestic Halifax Panthers 17 17 0 1 0 0 4
1994-95Domestic Halifax Panthers 21 21 0 2 0 0 8
1993-94Domestic Halifax Panthers 5 5 0 1 0 0 4

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Feb 1997 Hull Kingston Rovers16-20Halifax Blue Sox8 0 0 0 0
23 Feb 1997 Halifax Blue Sox8-21Keighley Cougars8 0 0 0 0
16 Mar 1997 Wigan Warriors20-18Halifax Blue Sox8 0 0 0 0
23 Mar 1997 Halifax Blue Sox18-16Sheffield Eagles8 0 0 0 0
28 Mar 1997 Halifax Blue Sox29-12Castleford Tigers8 0 0 0 0
01 Apr 1997 Halifax Blue Sox24-18Leeds Rhinos8 0 0 0 0
06 Apr 1997 Halifax Blue Sox16-28Salford Reds8 0 0 0 0
13 Apr 1997 Halifax Blue Sox24-24London Broncos8 0 0 0 0
20 Apr 1997 Castleford Tigers12-28Halifax Blue Sox8 0 0 0 0
23 Apr 1997 Bradford Bulls28-26Halifax Blue Sox8 0 0 0 0
27 Apr 1997 Oldham Bears29-30Halifax Blue Sox8 0 0 0 0
11 May 1997 Halifax Blue Sox42-30Warrington Wolves8 0 0 0 0
23 May 1997 Sheffield Eagles24-49Halifax Blue Sox8 0 0 0 0
27 May 1997 Halifax Blue Sox26-30Bradford Bulls8 0 0 0 0
01 Jun 1997 Halifax Blue Sox18-26St. Helens8 0 0 0 0
08 Jun 1997 Canberra Raiders70-6Halifax Blue Sox8 0 0 0 0
15 Jun 1997 Canterbury-Bankstown Bulldogs58-6Halifax Blue Sox8 0 0 0 0
22 Jun 1997 Brisbane Broncos76-0Halifax Blue Sox8 0 0 0 0
02 Jul 1997 Leeds Rhinos20-18Halifax Blue Sox8 0 0 0 0
06 Jul 1997 Warrington Wolves25-22Halifax Blue Sox8 0 0 0 0
13 Jul 1997 St. Helens38-20Halifax Blue Sox8 0 0 0 0
20 Jul 1997 Halifax Blue Sox22-40Canterbury-Bankstown Bulldogs8 0 0 0 0
27 Jul 1997 Halifax Blue Sox12-42Canberra Raiders8 1 0 0 4
04 Aug 1997 Halifax Blue Sox10-54Brisbane Broncos8 0 0 0 0
17 Aug 1997 Halifax Blue Sox40-12Oldham Bears8 0 0 0 0
25 Aug 1997 London Broncos28-28Halifax Blue Sox8 0 0 0 0
31 Aug 1997 Salford Reds37-18Halifax Blue Sox8 0 0 0 0
07 Sep 1997 Halifax Blue Sox18-23Castleford Tigers8 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1994-95 1 0 0 0 0
International European Championship 1996 1 0 0 0 0
International International (Test) 11 0 0 0 0
International World Cup 1989-92 3 0 0 0 0
International World Cup 1995 4 0 0 0 0
Representative Great Britain Tour 4 0 0 0 0
Domestic Challenge Cup 8 0 0 0 0
Domestic League 125 8 0 0 32
Domestic League Cup 3 0 0 0 0
Domestic Play-offs 2 0 0 0 0
Domestic Premiership 1 0 0 0 0
Domestic Tour - Australia 1 0 0 0 0
Domestic World Club Championship 6 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.