Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Great Britain | 14 | 11 | 3 | 0 | 0 | 0 | 0 |
International Total | 20 | 17 | 3 | 0 | 0 | 0 | 0 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
4 | 3 | 1 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Halifax Panthers | 119 | 116 | 3 | 7 | 0 | 0 | 28 |
Hull FC | 27 | 27 | 0 | 2 | 0 | 0 | 8 |
Club Total | 146 | 143 | 3 | 9 | 0 | 0 | 36 |
Grand Total | 170 | 163 | 7 | 9 | 0 | 0 | 36 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1996 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1995-96 | International | England | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1994-95 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1994-95 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1993-94 | International | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1992-93 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1992 | International | Great Britain | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
1991-92 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1990-91 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1992 | Representative | Great Britain | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
1999 | Domestic | Hull FC | 27 | 27 | 0 | 2 | 0 | 0 | 8 |
1998 | Domestic | Halifax Panthers | 27 | 26 | 1 | 2 | 0 | 0 | 8 |
1997 | Domestic | Halifax Panthers | 28 | 28 | 0 | 1 | 0 | 0 | 4 |
1996 | Domestic | Halifax Panthers | 21 | 19 | 2 | 0 | 0 | 0 | 0 |
1995-96 | Domestic | Halifax Panthers | 17 | 17 | 0 | 1 | 0 | 0 | 4 |
1994-95 | Domestic | Halifax Panthers | 21 | 21 | 0 | 2 | 0 | 0 | 8 |
1993-94 | Domestic | Halifax Panthers | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Aug 1994 | Oldham | 20-40 | Halifax | 8 | 0 | 0 | 0 | 0 |
28 Aug 1994 | Halifax | 22-30 | St. Helens | 8 | 0 | 0 | 0 | 0 |
04 Sep 1994 | Widnes | 17-10 | Halifax | 8 | 0 | 0 | 0 | 0 |
11 Sep 1994 | Halifax | 46-12 | Hull | 8 | 0 | 0 | 0 | 0 |
18 Sep 1994 | Halifax | 40-10 | Wakefield Trinity | 8 | 1 | 0 | 0 | 4 |
25 Sep 1994 | Salford | 12-24 | Halifax | 8 | 0 | 0 | 0 | 0 |
09 Oct 1994 | Doncaster | 0-72 | Halifax | 8 | 0 | 0 | 0 | 0 |
16 Oct 1994 | Halifax | 12-26 | Australia | 8 | 0 | 0 | 0 | 0 |
22 Oct 1994 | Great Britain | 8-4 | Australia | 8 | 0 | 0 | 0 | 0 |
25 Oct 1994 | Featherstone Rovers | 14-22 | Halifax | 8 | 0 | 0 | 0 | 0 |
30 Oct 1994 | Halifax | 24-20 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
05 Nov 1994 | Great Britain | 8-38 | Australia | 8 | 0 | 0 | 0 | 0 |
13 Nov 1994 | St. Helens | 18-14 | Halifax | 8 | 0 | 0 | 0 | 0 |
20 Nov 1994 | Great Britain | 4-23 | Australia | 8 | 0 | 0 | 0 | 0 |
25 Nov 1994 | Halifax | 27-10 | Widnes | 8 | 0 | 0 | 0 | 0 |
03 Dec 1994 | Castleford | 32-26 | Halifax | 8 | 0 | 0 | 0 | 0 |
07 Dec 1994 | Halifax | 19-6 | Warrington | 8 | 0 | 0 | 0 | 0 |
11 Dec 1994 | Hull | 16-21 | Halifax | 8 | 0 | 0 | 0 | 0 |
26 Dec 1994 | Halifax | 16-16 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
01 Jan 1995 | Leeds | 42-14 | Halifax | 8 | 1 | 0 | 0 | 4 |
13 Jan 1995 | Workington Town | 36-10 | Halifax | 8 | 0 | 0 | 0 | 0 |
22 Jan 1995 | Halifax | 30-24 | Castleford | 8 | 0 | 0 | 0 | 0 |
29 Jan 1995 | Wakefield Trinity | 8-30 | Halifax | 8 | 0 | 0 | 0 | 0 |
01 Feb 1995 | Wales | 18-16 | England | 8 | 0 | 0 | 0 | 0 |
05 Feb 1995 | Halifax | 24-27 | Salford | 8 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1994-95 | 1 | 0 | 0 | 0 | 0 | |
International | European Championship 1996 | 1 | 0 | 0 | 0 | 0 | |
International | International (Test) | 11 | 0 | 0 | 0 | 0 | |
International | World Cup 1989-92 | 3 | 0 | 0 | 0 | 0 | |
International | World Cup 1995 | 4 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 4 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 8 | 0 | 0 | 0 | 0 | |
Domestic | League | 125 | 8 | 0 | 0 | 32 | |
Domestic | League Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs | 2 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 6 | 1 | 0 | 0 | 4 | |