Scott Taylor
Born: 27 Feb 1991
Personal Records
Seasons Played: 15Clubs Played For: 6
Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 8
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
England | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
England Knights | 2 | 1 | 1 | 2 | 0 | 0 | 8 |
International Total | 6 | 3 | 3 | 2 | 0 | 0 | 8 |
Representative Summary
Club Summary
Grand Total | 326 | 221 | 105 | 52 | 1 | 0 | 210 |
Seasonal Summary
Matches In 2019
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 22 | 8 | 0 | 0 | 32 | ||||
League | 257 | 37 | 1 | 0 | 150 | ||||
League 2 | 1 | 1 | 0 | 0 | 4 | ||||
League 3 | 2 | 0 | 0 | 0 | 0 | ||||
National League Cup | 1 | 0 | 0 | 0 | 0 | ||||
Play-offs | 9 | 0 | 0 | 0 | 0 | ||||
Qualifiers | 6 | 2 | 0 | 0 | 8 | ||||
Super 8s | 19 | 2 | 0 | 0 | 8 | ||||
World Club Challenge | 1 | 0 | 0 | 0 | 0 | ||||
International | |||||||||
European Cup 2012 | 2 | 2 | 0 | 0 | 8 | ||||
Four Nations 2016 | 1 | 0 | 0 | 0 | 0 | ||||
International (Test) | 2 | 0 | 0 | 0 | 0 | ||||
World Cup 2017 | 1 | 0 | 0 | 0 | 0 | ||||
Representative | |||||||||
International Origin | 1 | 0 | 0 | 0 | 0 | ||||
Representative match | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.