David Mycoe
Born: 01 May 1972
Personal Records
Seasons Played: 17Clubs Played For: 6
Tries in a Game: 3
Goals in a Game: 10
Drops in a Game: 1
Points in a Game: 22
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain under-21s | 4 | 4 | 0 | 3 | 0 | 0 | 12 |
Representative Total |
4 | 4 | 0 | 3 | 0 | 0 | 12 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Sheffield Eagles | 188 | 157 | 31 | 39 | 200 | 1 | 557 |
Dewsbury Rams | 103 | 66 | 37 | 11 | 22 | 2 | 90 |
Hunslet | 34 | 30 | 4 | 5 | 19 | 0 | 58 |
Wakefield Trinity | 21 | 15 | 6 | 4 | 3 | 0 | 22 |
Newcastle Thunder | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Doncaster | 7 | 7 | 0 | 1 | 16 | 0 | 36 |
Club Total | 361 | 283 | 78 | 60 | 260 | 3 | 763 |
Grand Total | 365 | 287 | 78 | 63 | 260 | 3 | 775 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1991-92 | Representative | Great Britain under-21s | 3 | 3 | 0 | 3 | 0 | 0 | 12 |
1989-90 | Representative | Great Britain under-21s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2005 | Domestic | Dewsbury Rams | 26 | 6 | 20 | 2 | 8 | 1 | 25 |
2004 | Domestic | Dewsbury Rams | 18 | 14 | 4 | 2 | 0 | 0 | 8 |
2003 | Domestic | Dewsbury Rams | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
2002 | Domestic | Hunslet | 18 | 17 | 1 | 4 | 18 | 0 | 52 |
2002 | Domestic | Newcastle Thunder | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2001 | Domestic | Dewsbury Rams | 15 | 8 | 7 | 2 | 14 | 1 | 37 |
2000 | Domestic | Dewsbury Rams | 36 | 32 | 4 | 5 | 0 | 0 | 20 |
1999 | Domestic | Doncaster | 7 | 7 | 0 | 1 | 16 | 0 | 36 |
1999 | Domestic | Hunslet | 16 | 13 | 3 | 1 | 1 | 0 | 6 |
1998 | Domestic | Wakefield Trinity | 21 | 15 | 6 | 4 | 3 | 0 | 22 |
1997 | Domestic | Sheffield Eagles | 21 | 10 | 11 | 1 | 0 | 0 | 4 |
1996 | Domestic | Sheffield Eagles | 11 | 4 | 7 | 0 | 1 | 0 | 2 |
1995-96 | Domestic | Sheffield Eagles | 11 | 9 | 2 | 1 | 31 | 1 | 67 |
1994-95 | Domestic | Sheffield Eagles | 26 | 24 | 2 | 3 | 70 | 0 | 152 |
1993-94 | Domestic | Sheffield Eagles | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1992-93 | Domestic | Sheffield Eagles | 25 | 25 | 0 | 8 | 38 | 0 | 108 |
1991-92 | Domestic | Sheffield Eagles | 33 | 31 | 2 | 16 | 44 | 0 | 152 |
1990-91 | Domestic | Sheffield Eagles | 30 | 29 | 1 | 2 | 16 | 0 | 40 |
1989-90 | Domestic | Sheffield Eagles | 29 | 23 | 6 | 8 | 0 | 0 | 32 |
Matches In 2004
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Mar 2004 | Featherstone Rovers | 48-4 | Dewsbury Rams | 14 | 0 | 0 | 0 | 0 |
28 Mar 2004 | Dewsbury Rams | 22-28 | Sheffield Eagles | 7 | 0 | 0 | 0 | 0 |
04 Apr 2004 | York City Knights | 44-7 | Dewsbury Rams | 14 | 0 | 0 | 0 | 0 |
09 Apr 2004 | Dewsbury Rams | 20-46 | Batley Bulldogs | 7 | 0 | 0 | 0 | 0 |
12 Apr 2004 | Barrow Raiders | 40-12 | Dewsbury Rams | 14 | 0 | 0 | 0 | 0 |
18 Apr 2004 | Dewsbury Rams | 8-35 | Swinton Lions | 7 | 0 | 0 | 0 | 0 |
01 May 2004 | London Skolars | 24-36 | Dewsbury Rams | 7 | 0 | 0 | 0 | 0 |
09 May 2004 | Dewsbury Rams | 29-14 | Chorley Lynx | 7 | 0 | 0 | 0 | 0 |
21 May 2004 | Sheffield Eagles | 24-12 | Dewsbury Rams | 7 | 0 | 0 | 0 | 0 |
30 May 2004 | Dewsbury Rams | 26-8 | Gateshead Thunder | 7 | 2 | 0 | 0 | 8 |
13 Jun 2004 | Dewsbury Rams | 2-48 | York City Knights | 7 | 0 | 0 | 0 | 0 |
20 Jun 2004 | Workington Town | 44-22 | Dewsbury Rams | 7 | 0 | 0 | 0 | 0 |
04 Jul 2004 | Dewsbury Rams | 12-23 | Hunslet Hawks | 7 | 0 | 0 | 0 | 0 |
11 Jul 2004 | Swinton Lions | 34-15 | Dewsbury Rams | 7 | 0 | 0 | 0 | 0 |
25 Jul 2004 | Dewsbury Rams | 8-41 | London Skolars | 7 | 0 | 0 | 0 | 0 |
01 Aug 2004 | Chorley Lynx | 20-20 | Dewsbury Rams | 7 | 0 | 0 | 0 | 0 |
22 Aug 2004 | York City Knights | 64-6 | Dewsbury Rams | 7 | 0 | 0 | 0 | 0 |
12 Sep 2004 | Dewsbury Rams | 12-26 | Barrow Raiders | 16 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Papua New Guinea tour | 1 | 0 | 0 | 0 | 0 | |
Representative | Under-21 international | 3 | 3 | 0 | 0 | 12 | |
Domestic | Challenge Cup | 22 | 6 | 11 | 0 | 46 | |
Domestic | League | 125 | 19 | 128 | 1 | 333 | |
Domestic | League 2 | 129 | 20 | 77 | 1 | 235 | |
Domestic | League 2 Qualifiers | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 31 | 4 | 8 | 0 | 32 | |
Domestic | League Cup | 10 | 2 | 19 | 0 | 46 | |
Domestic | National League Cup | 13 | 1 | 8 | 1 | 21 | |
Domestic | Play-offs League 2 | 5 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 3 | 5 | 0 | 0 | 20 | |
Domestic | Premiership | 4 | 0 | 2 | 0 | 4 | |
Domestic | Tour - Australia | 2 | 0 | 4 | 0 | 8 | |
Domestic | Trans | 1 | 0 | 0 | 0 | 0 | |
Domestic | Treize Tournoi | 4 | 2 | 0 | 0 | 8 | |
Domestic | World Club Championship | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 8 | 1 | 3 | 0 | 10 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.