Francis Cummins

Francis Cummins

Born: 12 Oct 1976

Personal Records
Seasons Played: 12
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 7
Drops in a Game: 1
Points in a Game: 18

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 1 1 0 1 0 0 4
Great Britain 3 3 0 0 0 0 0
Ireland 5 5 0 2 0 0 8
International Total
9 9 0 3 0 0 12

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Emerging England 1 1 0 0 0 0 0
Great Britain 1 1 0 0 0 0 0
Great Britain under-21s 2 2 0 0 0 0 0
Yorkshire 1 0 1 0 0 0 0
Representative Total
5 4 1 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 331 312 19 171 78 2 842
Club Total 331 312 19 171 78 2 842
Grand Total 345 325 20 174 78 2 854

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2005International Ireland 2 2 0 1 0 0 4
2003International Ireland 2 2 0 1 0 0 4
2001International Ireland 1 1 0 0 0 0 0
1999International Great Britain 1 1 0 0 0 0 0
1998International Great Britain 2 2 0 0 0 0 0
1994-95International England 1 1 0 1 0 0 4
2001Representative Yorkshire 1 0 1 0 0 0 0
1999Representative Great Britain 1 1 0 0 0 0 0
1998Representative Emerging England 1 1 0 0 0 0 0
1994-95Representative Great Britain under-21s 2 2 0 0 0 0 0
2005Domestic Leeds Rhinos 3 0 3 0 0 0 0
2004Domestic Leeds Rhinos 22 20 2 6 0 0 24
2003Domestic Leeds Rhinos 35 35 0 18 0 0 72
2002Domestic Leeds Rhinos 34 33 1 11 0 1 45
2001Domestic Leeds Rhinos 33 33 0 16 1 1 67
2000Domestic Leeds Rhinos 35 35 0 14 10 0 76
1999Domestic Leeds Rhinos 37 35 2 26 10 0 124
1998Domestic Leeds Rhinos 27 27 0 21 0 0 84
1997Domestic Leeds Rhinos 26 21 5 14 10 0 76
1996Domestic Leeds Rhinos 16 16 0 10 2 0 44
1995-96Domestic Leeds Rhinos 22 16 6 14 16 0 88
1994-95Domestic Leeds Rhinos 41 41 0 21 29 0 142

Matches In 2003

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Feb 2003 Leeds Rhinos46-6Whitehaven5 1 0 0 4
23 Feb 2003 Leeds Rhinos32-12Widnes Vikings5 1 0 0 4
01 Mar 2003 Leeds Rhinos21-12London Broncos5 0 0 0 0
09 Mar 2003 Warrington Wolves22-32Leeds Rhinos5 0 0 0 0
16 Mar 2003 Leeds Rhinos41-18Hull FC5 1 0 0 4
21 Mar 2003 Leeds Rhinos42-28Huddersfield Giants5 1 0 0 4
28 Mar 2003 Halifax14-20Leeds Rhinos5 0 0 0 0
05 Apr 2003 St. Helens16-24Leeds Rhinos5 0 0 0 0
12 Apr 2003 Leeds Rhinos33-26St. Helens5 1 0 0 4
17 Apr 2003 Castleford Tigers14-15Leeds Rhinos5 0 0 0 0
26 Apr 2003 Bradford Bulls22-20Leeds Rhinos5 0 0 0 0
02 May 2003 Leeds Rhinos13-12Wakefield Trinity Wildcats5 0 0 0 0
06 May 2003 Leeds Rhinos24-24Wigan Warriors5 1 0 0 4
09 May 2003 London Broncos14-32Leeds Rhinos5 1 0 0 4
17 May 2003 Leeds Rhinos10-10Hull FC5 0 0 0 0
23 May 2003 Bradford Bulls48-22Leeds Rhinos5 0 0 0 0
30 May 2003 Wigan Warriors20-30Leeds Rhinos5 1 0 0 4
07 Jun 2003 Leeds Rhinos39-26Castleford Tigers5 2 0 0 8
13 Jun 2003 Leeds Rhinos20-14St. Helens5 1 0 0 4
20 Jun 2003 Wakefield Trinity Wildcats12-48Leeds Rhinos5 1 0 0 4
28 Jun 2003 Widnes Vikings29-14Leeds Rhinos5 0 0 0 0
06 Jul 2003 Leeds Rhinos30-20Warrington Wolves5 1 0 0 4
12 Jul 2003 Huddersfield Giants30-24Leeds Rhinos5 0 0 0 0
18 Jul 2003 Leeds Rhinos54-6Halifax5 2 0 0 8
25 Jul 2003 Leeds Rhinos27-22London Broncos5 0 0 0 0
02 Aug 2003 Hull FC12-26Leeds Rhinos5 1 0 0 4
08 Aug 2003 Leeds Rhinos16-18Bradford Bulls5 0 0 0 0
15 Aug 2003 Leeds Rhinos24-24Wigan Warriors5 0 0 0 0
22 Aug 2003 Castleford Tigers28-20Leeds Rhinos3 0 0 0 0
29 Aug 2003 Leeds Rhinos34-26Warrington Wolves5 1 0 0 4
07 Sep 2003 Bradford Bulls22-21Leeds Rhinos5 0 0 0 0
12 Sep 2003 Leeds Rhinos30-20St. Helens5 0 0 0 0
20 Sep 2003 Hull FC12-28Leeds Rhinos5 0 0 0 0
04 Oct 2003 Bradford Bulls30-14Leeds Rhinos5 1 0 0 4
10 Oct 2003 Leeds Rhinos22-23Wigan Warriors5 0 0 0 0
26 Oct 2003 Scotland22-24Ireland1 0 0 0 0
01 Nov 2003 Ireland18-26France1 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1994-95 1 1 0 0 4
International European Cup 2003 2 1 0 0 4
International European Nations Championship 2005 2 1 0 0 4
International International (Test) 2 0 0 0 0
International International (Test)11 1 0 0 0 0
International Tri Nations 1999 1 0 0 0 0
Representative Australia tour 1 0 0 0 0
Representative County match 1 0 0 0 0
Representative Great Britain Tour 1 0 0 0 0
Representative Representative match 1 0 0 0 0
Representative Under-21 international 1 0 0 0 0
Domestic Challenge Cup 38 14 10 0 76
Domestic Charity Shield 1 0 0 0 0
Domestic League 263 141 67 2 700
Domestic League Cup 7 3 0 0 12
Domestic Play-offs 13 9 0 0 36
Domestic Premiership 5 4 0 0 16
Domestic Tour - Australia 1 0 1 0 2
Domestic World Club Championship 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.