Tim Spears

Tim Spears

Born: 27 Jul 1984

Personal Records
Seasons Played: 19
Clubs Played For: 5

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Featherstone Rovers 201 180 21 21 0 0 84
Batley Bulldogs 113 79 34 11 0 0 44
York Knights 92 86 6 10 0 0 40
Dewsbury Rams 6 6 0 0 0 0 0
Castleford Tigers 3 0 3 0 0 0 0
Club Total 415 351 64 42 0 0 168

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2021Domestic York Knights 15 9 6 0 0 0 0
2020Domestic York Knights 6 6 0 0 0 0 0
2019Domestic York Knights 23 23 0 2 0 0 8
2018Domestic York Knights 24 24 0 6 0 0 24
2017Domestic York Knights 24 24 0 2 0 0 8
2016Domestic Featherstone Rovers 27 20 7 1 0 0 4
2015Domestic Featherstone Rovers 30 28 2 2 0 0 8
2014Domestic Featherstone Rovers 20 20 0 1 0 0 4
2013Domestic Featherstone Rovers 20 18 2 4 0 0 16
2012Domestic Featherstone Rovers 27 27 0 3 0 0 12
2011Domestic Featherstone Rovers 30 29 1 2 0 0 8
2010Domestic Featherstone Rovers 19 12 7 3 0 0 12
2009Domestic Featherstone Rovers 28 26 2 5 0 0 20
2008Domestic Batley Bulldogs 26 26 0 4 0 0 16
2007Domestic Batley Bulldogs 21 19 2 2 0 0 8
2006Domestic Batley Bulldogs 23 21 2 3 0 0 12
2005Domestic Batley Bulldogs 26 5 21 1 0 0 4
2004Domestic Dewsbury Rams 6 6 0 0 0 0 0
2004Domestic Batley Bulldogs 17 8 9 1 0 0 4
2003Domestic Castleford Tigers 3 0 3 0 0 0 0

Matches In 2011

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

04 Feb 2011 Featherstone Rovers54-10Doncaster12 0 0 0 0
13 Feb 2011 York City Knights22-32Featherstone Rovers12 0 0 0 0
20 Feb 2011 Barrow Raiders22-28Featherstone Rovers12 0 0 0 0
26 Feb 2011 Featherstone Rovers16-22Widnes Vikings12 0 0 0 0
05 Mar 2011 Featherstone Rovers86-0Army12 0 0 0 0
10 Mar 2011 Leigh Centurions36-10Featherstone Rovers12 0 0 0 0
20 Mar 2011 Featherstone Rovers36-6Batley Bulldogs12 0 0 0 0
24 Mar 2011 Halifax20-32Featherstone Rovers12 0 0 0 0
02 Apr 2011 Toulouse Olympique18-56Featherstone Rovers12 0 0 0 0
08 Apr 2011 Hunslet Hawks12-50Featherstone Rovers12 0 0 0 0
14 Apr 2011 Featherstone Rovers48-12Barrow Raiders12 0 0 0 0
25 Apr 2011 Featherstone Rovers28-28Leigh Centurions12 0 0 0 0
01 May 2011 Hunslet Hawks12-48Featherstone Rovers16 0 0 0 0
07 May 2011 Featherstone Rovers42-16Football Club de Lezignan12 0 0 0 0
15 May 2011 Featherstone Rovers30-18Halifax12 0 0 0 0
22 May 2011 St. Helens70-0Featherstone Rovers12 0 0 0 0
29 May 2011 Dewsbury Rams18-38Featherstone Rovers12 1 0 0 4
05 Jun 2011 Featherstone Rovers44-24York City Knights12 0 0 0 0
16 Jun 2011 Featherstone Rovers30-31Halifax12 0 0 0 0
23 Jun 2011 Barrow Raiders28-36Featherstone Rovers12 0 0 0 0
03 Jul 2011 Featherstone Rovers90-10Toulouse Olympique12 0 0 0 0
10 Jul 2011 Featherstone Rovers54-22Hunslet Hawks12 0 0 0 0
21 Jul 2011 Batley Bulldogs18-24Featherstone Rovers12 0 0 0 0
28 Jul 2011 Featherstone Rovers34-6Sheffield Eagles12 0 0 0 0
05 Aug 2011 York City Knights16-44Featherstone Rovers12 0 0 0 0
17 Aug 2011 Featherstone Rovers56-16Widnes Vikings12 0 0 0 0
28 Aug 2011 Sheffield Eagles12-34Featherstone Rovers12 0 0 0 0
04 Sep 2011 Widnes Vikings4-44Featherstone Rovers12 0 0 0 0
15 Sep 2011 Featherstone Rovers35-20Leigh Centurions12 0 0 0 0
02 Oct 2011 Featherstone Rovers40-4Sheffield Eagles12 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 1895 Cup 2 0 0 0 0
Domestic Anglo French Challenge 1 1 0 0 4
Domestic Challenge Cup 36 3 0 0 12
Domestic Championship Shield 7 1 0 0 4
Domestic League 3 0 0 0 0
Domestic League 1 Cup 1 0 0 0 0
Domestic League 1 Super 8s 6 0 0 0 0
Domestic League 2 248 20 0 0 80
Domestic League 2 Qualifiers 3 0 0 0 0
Domestic League 3 34 7 0 0 28
Domestic National League Cup 52 5 0 0 20
Domestic Play-offs League 2 15 4 0 0 16
Domestic Qualifiers 5 0 0 0 0
Domestic Shield Play-offs 2 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.