Paul Davidson
Born: 01 Aug 1969
Personal Records
Seasons Played: 12Clubs Played For: 6
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Emerging England | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Representative Total |
1 | 0 | 1 | 1 | 0 | 0 | 4 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Halifax Panthers | 70 | 30 | 40 | 15 | 0 | 0 | 60 |
Oldham | 65 | 31 | 34 | 17 | 0 | 1 | 69 |
St. Helens | 46 | 28 | 18 | 8 | 0 | 0 | 32 |
Rochdale Hornets | 26 | 21 | 5 | 7 | 0 | 0 | 28 |
Whitehaven | 25 | 5 | 20 | 3 | 0 | 0 | 12 |
London Broncos | 16 | 6 | 10 | 4 | 0 | 0 | 16 |
Club Total | 248 | 121 | 127 | 54 | 0 | 1 | 217 |
Grand Total | 249 | 121 | 128 | 55 | 0 | 1 | 221 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1998 | Representative | Emerging England | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
2005 | Domestic | Whitehaven | 17 | 1 | 16 | 2 | 0 | 0 | 8 |
2004 | Domestic | Whitehaven | 8 | 4 | 4 | 1 | 0 | 0 | 4 |
2004 | Domestic | Halifax Panthers | 15 | 8 | 7 | 4 | 0 | 0 | 16 |
2003 | Domestic | Halifax Panthers | 23 | 4 | 19 | 2 | 0 | 0 | 8 |
2002 | Domestic | Rochdale Hornets | 26 | 21 | 5 | 7 | 0 | 0 | 28 |
2002 | Domestic | Halifax Panthers | 9 | 0 | 9 | 3 | 0 | 0 | 12 |
2001 | Domestic | Halifax Panthers | 23 | 18 | 5 | 6 | 0 | 0 | 24 |
2000 | Domestic | London Broncos | 16 | 6 | 10 | 4 | 0 | 0 | 16 |
1999 | Domestic | St. Helens | 21 | 15 | 6 | 3 | 0 | 0 | 12 |
1998 | Domestic | St. Helens | 25 | 13 | 12 | 5 | 0 | 0 | 20 |
1997 | Domestic | Oldham | 25 | 15 | 10 | 13 | 0 | 1 | 53 |
1996 | Domestic | Oldham | 16 | 4 | 12 | 3 | 0 | 0 | 12 |
1995-96 | Domestic | Oldham | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
1994-95 | Domestic | Oldham | 16 | 7 | 9 | 1 | 0 | 0 | 4 |
Matches In 2001
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
11 Feb 2001 | Barrow Border Raiders | 4-56 | Halifax Blue Sox | 15 | 1 | 0 | 0 | 4 |
25 Feb 2001 | Halifax Blue Sox | 18-68 | Bradford Bulls | 15 | 0 | 0 | 0 | 0 |
04 Mar 2001 | Huddersfield Giants | 10-34 | Halifax Blue Sox | 15 | 0 | 0 | 0 | 0 |
18 Mar 2001 | Halifax Blue Sox | 16-11 | London Broncos | 15 | 0 | 0 | 0 | 0 |
25 Mar 2001 | Wakefield Trinity Wildcats | 30-14 | Halifax Blue Sox | 15 | 0 | 0 | 0 | 0 |
06 Apr 2001 | Halifax Blue Sox | 10-20 | Wigan Warriors | 12 | 0 | 0 | 0 | 0 |
13 Apr 2001 | Hull FC | 30-14 | Halifax Blue Sox | 12 | 1 | 0 | 0 | 4 |
16 Apr 2001 | Halifax Blue Sox | 30-32 | Warrington Wolves | 12 | 0 | 0 | 0 | 0 |
22 Apr 2001 | Castleford Tigers | 34-24 | Halifax Blue Sox | 12 | 0 | 0 | 0 | 0 |
30 Apr 2001 | Halifax Blue Sox | 26-38 | Leeds Rhinos | 12 | 1 | 0 | 0 | 4 |
06 May 2001 | Halifax Blue Sox | 30-18 | Salford City Reds | 12 | 0 | 0 | 0 | 0 |
11 May 2001 | St. Helens | 32-26 | Halifax Blue Sox | 12 | 1 | 0 | 0 | 4 |
18 May 2001 | Bradford Bulls | 64-12 | Halifax Blue Sox | 12 | 0 | 0 | 0 | 0 |
27 May 2001 | London Broncos | 14-12 | Halifax Blue Sox | 11 | 0 | 0 | 0 | 0 |
03 Jun 2001 | Halifax Blue Sox | 40-8 | Huddersfield Giants | 12 | 1 | 0 | 0 | 4 |
15 Jun 2001 | Wigan Warriors | 50-18 | Halifax Blue Sox | 11 | 1 | 0 | 0 | 4 |
24 Jun 2001 | Halifax Blue Sox | 26-27 | Hull FC | 11 | 0 | 0 | 0 | 0 |
01 Jul 2001 | Warrington Wolves | 34-22 | Halifax Blue Sox | 11 | 0 | 0 | 0 | 0 |
08 Jul 2001 | Halifax Blue Sox | 22-16 | Castleford Tigers | 12 | 0 | 0 | 0 | 0 |
03 Aug 2001 | Leeds Rhinos | 36-18 | Halifax Blue Sox | 12 | 0 | 0 | 0 | 0 |
12 Aug 2001 | Hull FC | 32-16 | Halifax Blue Sox | 11 | 0 | 0 | 0 | 0 |
08 Sep 2001 | London Broncos | 46-8 | Halifax Blue Sox | 11 | 0 | 0 | 0 | 0 |
16 Sep 2001 | Halifax Blue Sox | 16-20 | Hull FC | 11 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Representative match | 1 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 15 | 5 | 0 | 0 | 20 | |
Domestic | League | 164 | 35 | 0 | 1 | 141 | |
Domestic | League 2 | 42 | 6 | 0 | 0 | 24 | |
Domestic | League Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | National League Cup | 17 | 5 | 0 | 0 | 20 | |
Domestic | Play-offs | 3 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 2 | 3 | 1 | 0 | 0 | 4 | |
Domestic | World Club Championship | 3 | 2 | 0 | 0 | 8 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.