Asa Amone

Asa Amone

Born: 08 Jan 1966

Personal Records
Seasons Played: 8
Clubs Played For: 3

Tries in a Game: 3
Goals in a Game: 5
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Tonga 4 4 0 2 13 0 34
International Total
4 4 0 2 13 0 34

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

NFP Select XIII 1 0 1 0 0 0 0
Representative Total
1 0 1 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Halifax Panthers 69 56 13 13 6 0 64
Featherstone Rovers 60 42 18 4 0 0 16
Doncaster 46 40 6 3 0 0 12
Club Total 175 138 37 20 6 0 92
Grand Total 180 142 38 22 19 0 126

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1995-96International Tonga 2 2 0 0 6 0 12
1994International Tonga 2 2 0 2 7 0 22
1999Representative NFP Select XIII 1 0 1 0 0 0 0
2001Domestic Doncaster 13 11 2 0 0 0 0
2000Domestic Doncaster 33 29 4 3 0 0 12
1999Domestic Featherstone Rovers 30 18 12 4 0 0 16
1998Domestic Featherstone Rovers 30 24 6 0 0 0 0
1997Domestic Halifax Panthers 26 19 7 3 0 0 12
1996Domestic Halifax Panthers 25 20 5 8 0 0 32
1995-96Domestic Halifax Panthers 18 17 1 2 6 0 20

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

01 Feb 1998 Featherstone Rovers56-0Woolston Rovers10 0 0 0 0
08 Feb 1998 Whitehaven Warriors32-14Featherstone Rovers10 0 0 0 0
15 Feb 1998 Featherstone Rovers24-56St. Helens10 0 0 0 0
22 Feb 1998 Featherstone Rovers7-20Hull Kingston Rovers10 0 0 0 0
26 Apr 1998 Featherstone Rovers14-26Whitehaven Warriors8 0 0 0 0
05 May 1998 Hull Kingston Rovers18-6Featherstone Rovers10 0 0 0 0
10 May 1998 Dewsbury Rams13-25Featherstone Rovers11 0 0 0 0
17 May 1998 Featherstone Rovers18-46Rochdale Hornets11 0 0 0 0
24 May 1998 Widnes Vikings32-32Featherstone Rovers11 0 0 0 0
31 May 1998 Featherstone Rovers18-10Hunslet Hawks11 0 0 0 0
07 Jun 1998 Leigh Centurions16-48Featherstone Rovers11 0 0 0 0
14 Jun 1998 Featherstone Rovers21-0Wakefield Trinity11 0 0 0 0
19 Jun 1998 Keighley Cougars15-10Featherstone Rovers10 0 0 0 0
24 Jun 1998 Featherstone Rovers29-23Swinton Lions11 0 0 0 0
28 Jun 1998 Rochdale Hornets27-50Featherstone Rovers11 0 0 0 0
05 Jul 1998 Featherstone Rovers37-0Whitehaven Warriors11 0 0 0 0
10 Jul 1998 Dewsbury Rams25-14Featherstone Rovers11 0 0 0 0
15 Jul 1998 Featherstone Rovers29-18Wakefield Trinity11 0 0 0 0
19 Jul 1998 Swinton Lions14-6Featherstone Rovers11 0 0 0 0
26 Jul 1998 Featherstone Rovers28-26Widnes Vikings11 0 0 0 0
09 Aug 1998 Hull Kingston Rovers24-20Featherstone Rovers11 0 0 0 0
14 Aug 1998 Featherstone Rovers32-31Hunslet Hawks11 0 0 0 0
21 Aug 1998 Keighley Cougars18-20Featherstone Rovers11 0 0 0 0
30 Aug 1998 Featherstone Rovers58-4Leigh Centurions11 0 0 0 0
06 Sep 1998 Featherstone Rovers22-12Swinton Lions15 0 0 0 0
13 Sep 1998 Dewsbury Rams10-20Featherstone Rovers15 0 0 0 0
20 Sep 1998 Hull Kingston Rovers6-54Featherstone Rovers15 0 0 0 0
26 Sep 1998 Featherstone Rovers22-24Wakefield Trinity15 0 0 0 0
11 Oct 1998 Featherstone Rovers4-42Assocation Sportive Saint Estève XIII15 0 0 0 0
25 Oct 1998 Featherstone Rovers54-10Limoux Grizzlies15 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International Pacific Cup 1994 2 2 7 0 22
International World Cup 1995 2 0 6 0 12
Representative Representative match 1 0 0 0 0
Domestic Challenge Cup 14 1 0 0 4
Domestic League 55 12 3 0 54
Domestic League 2 88 7 0 0 28
Domestic League Cup 3 0 3 0 6
Domestic Play-offs League 2 7 0 0 0 0
Domestic Premiership 1 0 0 0 0
Domestic Treize Tournoi 2 0 0 0 0
Domestic World Club Championship 5 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.