Paul Broadbent
Born: 24 May 1968
Personal Records
Seasons Played: 18Clubs Played For: 5
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 5 | 4 | 1 | 3 | 0 | 0 | 12 |
Great Britain | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
International Total | 13 | 12 | 1 | 3 | 0 | 0 | 12 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
3 | 2 | 1 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Sheffield Eagles | 326 | 312 | 14 | 43 | 0 | 0 | 172 |
Hull FC | 56 | 47 | 9 | 3 | 0 | 0 | 12 |
Halifax Panthers | 28 | 27 | 1 | 2 | 0 | 0 | 8 |
Wakefield Trinity | 24 | 19 | 5 | 0 | 0 | 0 | 0 |
York Knights | 17 | 9 | 8 | 1 | 0 | 0 | 4 |
Club Total | 451 | 414 | 37 | 49 | 0 | 0 | 196 |
Grand Total | 467 | 428 | 39 | 52 | 0 | 0 | 208 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1997 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1996 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1996 | International | Great Britain | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
1995-96 | International | England | 2 | 1 | 1 | 2 | 0 | 0 | 8 |
1994-95 | International | England | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1996 | Representative | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1992 | Representative | Great Britain | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2003 | Domestic | York Knights | 17 | 9 | 8 | 1 | 0 | 0 | 4 |
2002 | Domestic | Wakefield Trinity | 24 | 19 | 5 | 0 | 0 | 0 | 0 |
2001 | Domestic | Hull FC | 27 | 23 | 4 | 2 | 0 | 0 | 8 |
2000 | Domestic | Hull FC | 29 | 24 | 5 | 1 | 0 | 0 | 4 |
1999 | Domestic | Halifax Panthers | 28 | 27 | 1 | 2 | 0 | 0 | 8 |
1998 | Domestic | Sheffield Eagles | 25 | 25 | 0 | 1 | 0 | 0 | 4 |
1997 | Domestic | Sheffield Eagles | 31 | 31 | 0 | 4 | 0 | 0 | 16 |
1996 | Domestic | Sheffield Eagles | 24 | 23 | 1 | 3 | 0 | 0 | 12 |
1995-96 | Domestic | Sheffield Eagles | 18 | 16 | 2 | 1 | 0 | 0 | 4 |
1994-95 | Domestic | Sheffield Eagles | 35 | 35 | 0 | 10 | 0 | 0 | 40 |
1993-94 | Domestic | Sheffield Eagles | 27 | 27 | 0 | 3 | 0 | 0 | 12 |
1992-93 | Domestic | Sheffield Eagles | 32 | 30 | 2 | 3 | 0 | 0 | 12 |
1991-92 | Domestic | Sheffield Eagles | 36 | 36 | 0 | 9 | 0 | 0 | 36 |
1990-91 | Domestic | Sheffield Eagles | 27 | 26 | 1 | 3 | 0 | 0 | 12 |
1989-90 | Domestic | Sheffield Eagles | 23 | 23 | 0 | 2 | 0 | 0 | 8 |
1988-89 | Domestic | Sheffield Eagles | 28 | 27 | 1 | 4 | 0 | 0 | 16 |
1987-88 | Domestic | Sheffield Eagles | 20 | 13 | 7 | 0 | 0 | 0 | 0 |
Matches In 2000
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
13 Feb 2000 | Hull FC | 86-0 | Lancashire Lynx | 8 | 0 | 0 | 0 | 0 |
27 Feb 2000 | Hull FC | 82-10 | Rochdale Hornets | 8 | 0 | 0 | 0 | 0 |
03 Mar 2000 | Halifax Blue Sox | 30-27 | Hull FC | 8 | 0 | 0 | 0 | 0 |
11 Mar 2000 | Hull FC | 14-4 | Wigan Warriors | 8 | 0 | 0 | 0 | 0 |
17 Mar 2000 | Hull FC | 20-28 | St. Helens | 8 | 0 | 0 | 0 | 0 |
26 Mar 2000 | Hull FC | 22-28 | Leeds Rhinos | 8 | 0 | 0 | 0 | 0 |
02 Apr 2000 | Warrington Wolves | 16-32 | Hull FC | 14 | 0 | 0 | 0 | 0 |
09 Apr 2000 | Hull FC | 40-24 | Huddersfield-Sheffield Giants | 8 | 0 | 0 | 0 | 0 |
15 Apr 2000 | Castleford Tigers | 22-12 | Hull FC | 8 | 0 | 0 | 0 | 0 |
21 Apr 2000 | Hull FC | 26-22 | Salford City Reds | 14 | 0 | 0 | 0 | 0 |
24 Apr 2000 | London Broncos | 13-8 | Hull FC | 8 | 0 | 0 | 0 | 0 |
03 May 2000 | Hull FC | 8-8 | Bradford Bulls | 14 | 0 | 0 | 0 | 0 |
07 May 2000 | Wigan Warriors | 50-18 | Hull FC | 10 | 0 | 0 | 0 | 0 |
14 May 2000 | Hull FC | 26-22 | Leeds Rhinos | 8 | 0 | 0 | 0 | 0 |
21 May 2000 | Wakefield Trinity Wildcats | 6-34 | Hull FC | 15 | 0 | 0 | 0 | 0 |
28 May 2000 | St. Helens | 27-14 | Hull FC | 8 | 0 | 0 | 0 | 0 |
04 Jun 2000 | Hull FC | 36-18 | Halifax Blue Sox | 8 | 0 | 0 | 0 | 0 |
09 Jun 2000 | Hull FC | 26-12 | Warrington Wolves | 8 | 0 | 0 | 0 | 0 |
18 Jun 2000 | Huddersfield-Sheffield Giants | 26-34 | Hull FC | 8 | 0 | 0 | 0 | 0 |
25 Jun 2000 | Hull FC | 4-18 | Castleford Tigers | 8 | 0 | 0 | 0 | 0 |
23 Jul 2000 | Hull FC | 12-21 | Wigan Warriors | 15 | 0 | 0 | 0 | 0 |
30 Jul 2000 | Hull FC | 56-6 | Wakefield Trinity Wildcats | 8 | 0 | 0 | 0 | 0 |
04 Aug 2000 | Leeds Rhinos | 34-18 | Hull FC | 8 | 1 | 0 | 0 | 4 |
13 Aug 2000 | Warrington Wolves | 41-10 | Hull FC | 8 | 0 | 0 | 0 | 0 |
20 Aug 2000 | Hull FC | 14-16 | Halifax Blue Sox | 8 | 0 | 0 | 0 | 0 |
27 Aug 2000 | Hull FC | 34-18 | Huddersfield-Sheffield Giants | 8 | 0 | 0 | 0 | 0 |
03 Sep 2000 | Salford City Reds | 33-24 | Hull FC | 8 | 0 | 0 | 0 | 0 |
10 Sep 2000 | Wigan Warriors | 54-4 | Hull FC | 8 | 0 | 0 | 0 | 0 |
17 Sep 2000 | Hull FC | 25-12 | Bradford Bulls | 8 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1994-95 | 1 | 1 | 0 | 0 | 4 | |
International | European Championship 1996 | 2 | 0 | 0 | 0 | 0 | |
International | International (Test) | 6 | 0 | 0 | 0 | 0 | |
International | International (Test)4 | 2 | 0 | 0 | 0 | 0 | |
International | World Cup 1995 | 2 | 2 | 0 | 0 | 8 | |
Representative | Great Britain Tour | 3 | 0 | 0 | 0 | 0 | |
Domestic | 2nd Division Premiership | 3 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 32 | 1 | 0 | 0 | 4 | |
Domestic | League | 297 | 32 | 0 | 0 | 128 | |
Domestic | League 2 | 66 | 11 | 0 | 0 | 44 | |
Domestic | League 3 | 10 | 0 | 0 | 0 | 0 | |
Domestic | League Cup | 10 | 0 | 0 | 0 | 0 | |
Domestic | National League Cup | 7 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs | 2 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 3 | 1 | 0 | 0 | 4 | |
Domestic | Premiership | 6 | 1 | 0 | 0 | 4 | |
Domestic | Tour - Australia | 2 | 1 | 0 | 0 | 4 | |
Domestic | World Club Championship | 4 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 9 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.