Mark Gamson

Mark Edward Gamson

Born: 17 Aug 1965

Personal Records
Seasons Played: 14
Clubs Played For: 2

Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Sheffield Eagles 350 318 32 67 1 0 270
Keighley Cougars 17 11 6 3 0 0 12
Club Total 367 329 38 70 1 0 282

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1997Domestic Keighley Cougars 17 11 6 3 0 0 12
1996Domestic Sheffield Eagles 5 5 0 0 0 0 0
1995-96Domestic Sheffield Eagles 17 13 4 1 0 0 4
1994-95Domestic Sheffield Eagles 31 27 4 5 0 0 20
1993-94Domestic Sheffield Eagles 31 31 0 8 0 0 32
1992-93Domestic Sheffield Eagles 35 35 0 6 0 0 24
1991-92Domestic Sheffield Eagles 30 16 14 6 1 0 26
1990-91Domestic Sheffield Eagles 23 22 1 3 0 0 12
1989-90Domestic Sheffield Eagles 34 33 1 8 0 0 32
1988-89Domestic Sheffield Eagles 35 35 0 12 0 0 48
1987-88Domestic Sheffield Eagles 29 27 2 4 0 0 16
1986-87Domestic Sheffield Eagles 31 28 3 6 0 0 24
1985-86Domestic Sheffield Eagles 22 20 2 3 0 0 12
1984-85Domestic Sheffield Eagles 27 26 1 5 0 0 20

Matches In 1993-94

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

29 Aug 1993 Salford20-32Sheffield Eagles1 0 0 0 0
05 Sep 1993 Sheffield Eagles11-20Castleford1 0 0 0 0
12 Sep 1993 Bradford Northern36-26Sheffield Eagles1 0 0 0 0
19 Sep 1993 Sheffield Eagles14-40Halifax1 1 0 0 4
26 Sep 1993 Oldham15-22Sheffield Eagles1 0 0 0 0
03 Oct 1993 Sheffield Eagles20-30Wakefield Trinity1 1 0 0 4
10 Oct 1993 Sheffield Eagles18-18Featherstone Rovers1 0 0 0 0
24 Oct 1993 St. Helens12-19Sheffield Eagles1 0 0 0 0
31 Oct 1993 Sheffield Eagles18-15Hull1 1 0 0 4
14 Nov 1993 Batley8-6Sheffield Eagles1 0 0 0 0
21 Nov 1993 Widnes32-28Sheffield Eagles1 0 0 0 0
24 Nov 1993 Wigan40-10Sheffield Eagles1 0 0 0 0
28 Nov 1993 Sheffield Eagles22-36Warrington1 0 0 0 0
05 Dec 1993 Sheffield Eagles8-31Leeds1 0 0 0 0
22 Dec 1993 Sheffield Eagles28-22Salford1 0 0 0 0
28 Dec 1993 Leigh14-24Sheffield Eagles1 0 0 0 0
02 Jan 1994 Sheffield Eagles30-17Hull Kingston Rovers1 0 0 0 0
09 Jan 1994 Castleford20-18Sheffield Eagles1 0 0 0 0
16 Jan 1994 Sheffield Eagles28-29Bradford Northern1 2 0 0 8
23 Jan 1994 Halifax20-26Sheffield Eagles1 0 0 0 0
30 Jan 1994 Sheffield Eagles42-10Leigh1 0 0 0 0
06 Feb 1994 Sheffield Eagles28-14Oldham1 0 0 0 0
13 Feb 1994 Widnes22-6Sheffield Eagles1 0 0 0 0
20 Feb 1994 Wakefield Trinity11-23Sheffield Eagles1 0 0 0 0
06 Mar 1994 Featherstone Rovers28-38Sheffield Eagles1 0 0 0 0
11 Mar 1994 Sheffield Eagles18-6St. Helens1 2 0 0 8
27 Mar 1994 Sheffield Eagles10-5Wigan1 0 0 0 0
01 Apr 1994 Sheffield Eagles48-4Leigh1 0 0 0 0
04 Apr 1994 Hull Kingston Rovers23-30Sheffield Eagles1 1 0 0 4
10 Apr 1994 Leeds46-46Sheffield Eagles1 0 0 0 0
13 Apr 1994 Hull25-22Sheffield Eagles2 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 2nd Division Premiership 5 0 0 0 0
Domestic Challenge Cup 22 6 0 0 24
Domestic League 142 23 0 0 92
Domestic League 2 155 32 1 0 130
Domestic League Cup 21 4 0 0 16
Domestic Prem Div 8 3 0 0 12
Domestic Premiership 1 1 0 0 4
Domestic Tour - Australia 2 0 0 0 0
Domestic Yorkshire Cup 11 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.