Daryl Powell
Born: 21 Jul 1965
Personal Records
Seasons Played: 19Clubs Played For: 3
Tries in a Game: 5
Goals in a Game: 0
Drops in a Game: 2
Points in a Game: 20
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
Great Britain | 33 | 23 | 10 | 5 | 0 | 0 | 20 |
International Total | 39 | 28 | 11 | 5 | 0 | 0 | 20 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 11 | 10 | 1 | 1 | 0 | 0 | 4 |
Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
12 | 11 | 1 | 1 | 0 | 0 | 4 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Sheffield Eagles | 312 | 306 | 6 | 114 | 0 | 16 | 472 |
Leeds Rhinos | 89 | 59 | 30 | 13 | 0 | 2 | 54 |
Keighley Cougars | 42 | 42 | 0 | 10 | 0 | 0 | 40 |
Club Total | 443 | 407 | 36 | 137 | 0 | 18 | 566 |
Grand Total | 494 | 446 | 48 | 143 | 0 | 18 | 590 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1996 | International | Great Britain | 5 | 4 | 1 | 2 | 0 | 0 | 8 |
1996 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1995-96 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1994-95 | International | Great Britain | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
1994-95 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1993-94 | International | Great Britain | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1992-93 | International | Great Britain | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
1992-93 | International | England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1992 | International | Great Britain | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
1991-92 | International | Great Britain | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
1990-91 | International | Great Britain | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
1990 | International | Great Britain | 5 | 4 | 1 | 1 | 0 | 0 | 4 |
1989-90 | International | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1996 | Representative | Great Britain | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
1992 | Representative | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1990 | Representative | Great Britain | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
1989-90 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2000 | Domestic | Leeds Rhinos | 32 | 13 | 19 | 3 | 0 | 0 | 12 |
1999 | Domestic | Leeds Rhinos | 32 | 31 | 1 | 5 | 0 | 1 | 21 |
1998 | Domestic | Leeds Rhinos | 25 | 15 | 10 | 5 | 0 | 1 | 21 |
1997 | Domestic | Keighley Cougars | 10 | 10 | 0 | 2 | 0 | 0 | 8 |
1996 | Domestic | Keighley Cougars | 18 | 18 | 0 | 3 | 0 | 0 | 12 |
1995-96 | Domestic | Keighley Cougars | 7 | 7 | 0 | 1 | 0 | 0 | 4 |
1994-95 | Domestic | Keighley Cougars | 7 | 7 | 0 | 4 | 0 | 0 | 16 |
1994-95 | Domestic | Sheffield Eagles | 21 | 19 | 2 | 6 | 0 | 2 | 26 |
1993-94 | Domestic | Sheffield Eagles | 25 | 24 | 1 | 10 | 0 | 0 | 40 |
1992-93 | Domestic | Sheffield Eagles | 25 | 25 | 0 | 3 | 0 | 0 | 12 |
1991-92 | Domestic | Sheffield Eagles | 27 | 26 | 1 | 13 | 0 | 2 | 54 |
1990-91 | Domestic | Sheffield Eagles | 30 | 29 | 1 | 7 | 0 | 4 | 32 |
1989-90 | Domestic | Sheffield Eagles | 33 | 33 | 0 | 16 | 0 | 2 | 66 |
1988-89 | Domestic | Sheffield Eagles | 30 | 30 | 0 | 28 | 0 | 2 | 114 |
1987-88 | Domestic | Sheffield Eagles | 32 | 32 | 0 | 9 | 0 | 1 | 37 |
1986-87 | Domestic | Sheffield Eagles | 29 | 28 | 1 | 8 | 0 | 1 | 33 |
1985-86 | Domestic | Sheffield Eagles | 31 | 31 | 0 | 9 | 0 | 2 | 38 |
1984-85 | Domestic | Sheffield Eagles | 29 | 29 | 0 | 5 | 0 | 0 | 20 |
Matches In 1990-91
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
19 Aug 1990 | Bradford Northern | 20-12 | Sheffield Eagles | 4 | 1 | 0 | 0 | 4 |
09 Sep 1990 | Wigan | 18-18 | Sheffield Eagles | 4 | 1 | 0 | 0 | 4 |
16 Sep 1990 | Rochdale Hornets | 20-24 | Sheffield Eagles | 4 | 0 | 0 | 0 | 0 |
26 Sep 1990 | Sheffield Eagles | 34-6 | Wakefield Trinity | 4 | 1 | 0 | 0 | 4 |
30 Sep 1990 | Sheffield Eagles | 18-20 | Warrington | 4 | 0 | 0 | 0 | 0 |
07 Oct 1990 | Featherstone Rovers | 25-22 | Sheffield Eagles | 4 | 0 | 0 | 0 | 0 |
14 Oct 1990 | Sheffield Eagles | 14-24 | Oldham | 4 | 0 | 0 | 0 | 0 |
21 Oct 1990 | Hull | 34-6 | Sheffield Eagles | 4 | 0 | 0 | 0 | 0 |
27 Oct 1990 | Great Britain | 19-12 | Australia | 3 | 0 | 0 | 0 | 0 |
30 Oct 1990 | Sheffield Eagles | 16-36 | Bradford Northern | 4 | 1 | 0 | 0 | 4 |
10 Nov 1990 | Great Britain | 10-14 | Australia | 3 | 0 | 0 | 0 | 0 |
11 Nov 1990 | St. Helens | 34-17 | Sheffield Eagles | 15 | 0 | 0 | 0 | 0 |
18 Nov 1990 | Sheffield Eagles | 8-12 | Bradford Northern | 3 | 0 | 0 | 0 | 0 |
24 Nov 1990 | Great Britain | 0-14 | Australia | 3 | 0 | 0 | 0 | 0 |
25 Nov 1990 | Warrington | 30-8 | Sheffield Eagles | 3 | 0 | 0 | 0 | 0 |
16 Dec 1990 | Sheffield Eagles | 6-24 | Leeds | 6 | 0 | 0 | 0 | 0 |
23 Dec 1990 | Sheffield Eagles | 18-8 | St. Helens | 3 | 0 | 0 | 0 | 0 |
29 Dec 1990 | Hull Kingston Rovers | 16-16 | Sheffield Eagles | 3 | 1 | 0 | 0 | 4 |
06 Jan 1991 | Sheffield Eagles | 4-46 | Wigan | 3 | 0 | 0 | 0 | 0 |
13 Jan 1991 | Leeds | 38-16 | Sheffield Eagles | 3 | 0 | 0 | 0 | 0 |
20 Jan 1991 | Sheffield Eagles | 30-16 | Rochdale Hornets | 3 | 0 | 0 | 0 | 0 |
27 Jan 1991 | France | 10-45 | Great Britain | 3 | 0 | 0 | 0 | 0 |
30 Jan 1991 | Sheffield Eagles | 19-6 | Hull | 3 | 0 | 0 | 1 | 1 |
03 Feb 1991 | Sheffield Eagles | 24-27 | Featherstone Rovers | 3 | 1 | 0 | 0 | 4 |
16 Feb 1991 | Great Britain | 60-4 | France | 3 | 0 | 0 | 0 | 0 |
17 Feb 1991 | Sheffield Eagles | 19-12 | Featherstone Rovers | 3 | 0 | 0 | 1 | 1 |
24 Feb 1991 | Sheffield Eagles | 16-19 | Salford | 3 | 0 | 0 | 0 | 0 |
27 Feb 1991 | Bradford Northern | 6-10 | Sheffield Eagles | 6 | 0 | 0 | 0 | 0 |
03 Mar 1991 | Widnes | 14-23 | Sheffield Eagles | 6 | 0 | 0 | 1 | 1 |
06 Mar 1991 | Wakefield Trinity | 12-4 | Sheffield Eagles | 6 | 0 | 0 | 0 | 0 |
10 Mar 1991 | Sheffield Eagles | 20-24 | Castleford | 6 | 0 | 0 | 0 | 0 |
24 Mar 1991 | Sheffield Eagles | 6-16 | Hull | 3 | 0 | 0 | 0 | 0 |
31 Mar 1991 | Sheffield Eagles | 62-16 | Hull Kingston Rovers | 6 | 1 | 0 | 0 | 4 |
06 Apr 1991 | Sheffield Eagles | 13-18 | Widnes | 6 | 0 | 0 | 1 | 1 |
14 Apr 1991 | Castleford | 28-10 | Sheffield Eagles | 6 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1994-95 | 2 | 0 | 0 | 0 | 0 | |
International | European Championship 1996 | 1 | 0 | 0 | 0 | 0 | |
International | International | 1 | 0 | 0 | 0 | 0 | |
International | International (Test) | 22 | 1 | 0 | 0 | 4 | |
International | International (Test)4 | 4 | 2 | 0 | 0 | 8 | |
International | World Cup 1989-92 | 7 | 2 | 0 | 0 | 8 | |
International | World Cup 1995 | 2 | 0 | 0 | 0 | 0 | |
Representative | County match | 1 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 11 | 1 | 0 | 0 | 4 | |
Domestic | 2nd Division Premiership | 8 | 7 | 0 | 0 | 28 | |
Domestic | Challenge Cup | 34 | 7 | 0 | 3 | 31 | |
Domestic | League | 181 | 46 | 0 | 7 | 191 | |
Domestic | League 2 | 180 | 63 | 0 | 7 | 259 | |
Domestic | League Cup | 18 | 7 | 0 | 0 | 28 | |
Domestic | Play-offs | 8 | 0 | 0 | 1 | 1 | |
Domestic | Prem Div | 3 | 3 | 0 | 0 | 12 | |
Domestic | Premiership | 2 | 1 | 0 | 0 | 4 | |
Domestic | Yorkshire Cup | 9 | 3 | 0 | 0 | 12 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.