Marcus Bai
Born: 11 Oct 1972
Personal Records
Seasons Played: 10Clubs Played For: 3
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Papua New Guinea | 14 | 11 | 3 | 4 | 0 | 0 | 16 |
International Total | 14 | 11 | 3 | 4 | 0 | 0 | 16 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Rest of the World | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 63 | 63 | 0 | 45 | 0 | 0 | 180 |
Bradford Bulls | 26 | 26 | 0 | 12 | 0 | 0 | 48 |
Hull FC | 8 | 7 | 1 | 2 | 0 | 0 | 8 |
Club Total | 97 | 96 | 1 | 59 | 0 | 0 | 236 |
Grand Total | 112 | 108 | 4 | 63 | 0 | 0 | 252 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2007 | International | Papua New Guinea | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 | International | Papua New Guinea | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2000 | International | Papua New Guinea | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
1998 | International | Papua New Guinea | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
1996 | International | Papua New Guinea | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1995-96 | International | Papua New Guinea | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
1997 | Representative | Rest of the World | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2006 | Domestic | Bradford Bulls | 26 | 26 | 0 | 12 | 0 | 0 | 48 |
2005 | Domestic | Leeds Rhinos | 33 | 33 | 0 | 19 | 0 | 0 | 76 |
2004 | Domestic | Leeds Rhinos | 30 | 30 | 0 | 26 | 0 | 0 | 104 |
1996 | Domestic | Hull FC | 8 | 7 | 1 | 2 | 0 | 0 | 8 |
Matches In 2000
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
07 Oct 2000 | Australia | 82-0 | Papua New Guinea | 5 | 0 | 0 | 0 | 0 |
28 Oct 2000 | France | 20-23 | Papua New Guinea | 5 | 1 | 0 | 0 | 4 |
02 Nov 2000 | Papua New Guinea | 16-0 | South Africa | 5 | 0 | 0 | 0 | 0 |
06 Nov 2000 | Papua New Guinea | 30-22 | Tonga | 5 | 0 | 0 | 0 | 0 |
12 Nov 2000 | Wales | 22-8 | Papua New Guinea | 5 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test)11 | 1 | 0 | 0 | 0 | 0 | |
International | International (Test)2 | 2 | 0 | 0 | 0 | 0 | |
International | International (Test)4 | 1 | 0 | 0 | 0 | 0 | |
International | International (Test)6 | 2 | 0 | 0 | 0 | 0 | |
International | PNG 50th Anniversary Tournament 1998 | 2 | 2 | 0 | 0 | 8 | |
International | World Cup 1995 | 2 | 1 | 0 | 0 | 4 | |
International | World Cup 2000 | 4 | 1 | 0 | 0 | 4 | |
Representative | Rest of World Challenge | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 6 | 4 | 0 | 0 | 16 | |
Domestic | League | 73 | 48 | 0 | 0 | 192 | |
Domestic | League 2 | 8 | 2 | 0 | 0 | 8 | |
Domestic | Play-offs | 8 | 3 | 0 | 0 | 12 | |
Domestic | World Club Challenge | 2 | 2 | 0 | 0 | 8 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.