Whetu Taewa

Whetu Taewa

Born: 29 Oct 1971

Personal Records
Seasons Played: 10
Clubs Played For: 2

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand 5 2 3 1 0 0 4
New Zealand Māori 2 2 0 3 0 0 12
International Total
7 4 3 4 0 0 16

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand 2 1 1 1 0 0 4
New Zealand Māori 1 1 0 0 0 0 0
New Zealand President's XIII 1 1 0 1 0 0 4
Representative Total
4 3 1 2 0 0 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull Kingston Rovers 131 131 0 59 0 0 236
Sheffield Eagles 53 44 9 13 0 0 52
Club Total 184 175 9 72 0 0 288
Grand Total 195 182 13 78 0 0 312

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1995International New Zealand 0 0 0 0 0 0 0
1993-94International New Zealand 5 2 3 1 0 0 4
1992International New Zealand Māori 2 2 0 3 0 0 12
1996Representative New Zealand President's XIII 1 1 0 1 0 0 4
1996Representative New Zealand Māori 1 1 0 0 0 0 0
1993-94Representative New Zealand 1 0 1 0 0 0 0
1989-90Representative New Zealand 1 1 0 1 0 0 4
2002Domestic Hull Kingston Rovers 40 40 0 12 0 0 48
2001Domestic Hull Kingston Rovers 32 32 0 16 0 0 64
2000Domestic Hull Kingston Rovers 31 31 0 20 0 0 80
1999Domestic Hull Kingston Rovers 28 28 0 11 0 0 44
1998Domestic Sheffield Eagles 26 19 7 5 0 0 20
1997Domestic Sheffield Eagles 27 25 2 8 0 0 32

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Feb 1997 Leigh Centurions18-62Sheffield Eagles2 1 0 0 4
23 Feb 1997 Warrington Wolves31-18Sheffield Eagles2 0 0 0 0
16 Mar 1997 Sheffield Eagles4-18Paris Saint-Germain2 0 0 0 0
23 Mar 1997 Halifax Blue Sox18-16Sheffield Eagles2 0 0 0 0
28 Mar 1997 Sheffield Eagles32-18Warrington Wolves5 0 0 0 0
31 Mar 1997 St. Helens32-12Sheffield Eagles2 0 0 0 0
27 Apr 1997 Bradford Bulls54-10Sheffield Eagles4 0 0 0 0
11 May 1997 Sheffield Eagles14-18Oldham Bears2 0 0 0 0
17 May 1997 Paris Saint-Germain16-32Sheffield Eagles2 0 0 0 0
23 May 1997 Sheffield Eagles24-49Halifax Blue Sox2 0 0 0 0
26 May 1997 Warrington Wolves12-38Sheffield Eagles2 2 0 0 8
30 May 1997 London Broncos32-12Sheffield Eagles3 0 0 0 0
14 Jun 1997 Sheffield Eagles26-22Perth Reds4 0 0 0 0
20 Jun 1997 Sheffield Eagles4-40Hunter Mariners4 0 0 0 0
29 Jun 1997 Wigan Warriors58-2Sheffield Eagles4 0 0 0 0
02 Jul 1997 Sheffield Eagles14-12St. Helens4 1 0 0 4
06 Jul 1997 Oldham Bears20-21Sheffield Eagles4 0 0 0 0
13 Jul 1997 Sheffield Eagles8-50London Broncos4 0 0 0 0
19 Jul 1997 Perth Reds48-12Sheffield Eagles3 1 0 0 4
02 Aug 1997 Hunter Mariners58-12Sheffield Eagles3 0 0 0 0
10 Aug 1997 Sheffield Eagles24-22Wigan Warriors4 0 0 0 0
16 Aug 1997 Sheffield Eagles12-32Bradford Bulls4 1 0 0 4
22 Aug 1997 Leeds Rhinos22-24Sheffield Eagles4 1 0 0 4
25 Aug 1997 Sheffield Eagles30-12Salford Reds4 0 0 0 0
31 Aug 1997 Castleford Tigers12-10Sheffield Eagles4 0 0 0 0
14 Sep 1997 London Broncos16-58Sheffield Eagles17 1 0 0 4
21 Sep 1997 Wigan Warriors22-10Sheffield Eagles16 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 4 1 0 0 4
International International (Test)1 1 0 0 0 0
International Pacific Cup 1992 2 3 0 0 12
Representative Great Britain Tour 2 1 0 0 4
Representative New Zealand tour 2 1 0 0 4
Domestic Challenge Cup 17 5 0 0 20
Domestic League 40 8 0 0 32
Domestic League 2 110 51 0 0 204
Domestic National League Cup 7 4 0 0 16
Domestic Play-offs League 2 4 2 0 0 8
Domestic Premiership 2 1 0 0 4
Domestic World Club Championship 4 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.