Gary Divorty

Gary Divorty

Born: 28 Jan 1966

Personal Records
Seasons Played: 15
Clubs Played For: 4

Tries in a Game: 4
Goals in a Game: 4
Drops in a Game: 2
Points in a Game: 16

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 2 2 0 1 1 0 6
International Total

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 6 6 0 3 0 0 12
Representative Total

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 229 194 35 60 17 13 287
Halifax Panthers 104 97 7 32 0 3 131
Leeds Rhinos 83 65 18 15 1 6 68
Wakefield Trinity 11 11 0 1 1 1 7
Club Total
Grand Total 435 375 60 112 20 23 511

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1984-85International Great Britain 2 2 0 1 1 0 6
1986-87Representative Great Britain under-21s 2 2 0 3 0 0 12
1985-86Representative Great Britain under-21s 3 3 0 0 0 0 0
1984-85Representative Great Britain under-21s 1 1 0 0 0 0 0
1997Domestic Hull FC 15 10 5 3 0 1 13
1997Domestic Wakefield Trinity 11 11 0 1 1 1 7
1996Domestic Hull FC 23 23 0 12 0 0 48
1995-96Domestic Hull FC 18 17 1 3 0 2 14
1995-96Domestic Halifax Panthers 4 1 3 0 0 0 0
1994-95Domestic Halifax Panthers 34 31 3 6 0 3 27
1993-94Domestic Halifax Panthers 34 34 0 14 0 0 56
1992-93Domestic Halifax Panthers 32 31 1 12 0 0 48
1991-92Domestic Leeds Rhinos 30 28 2 5 0 0 20
1990-91Domestic Leeds Rhinos 25 10 15 4 0 1 17
1989-90Domestic Leeds Rhinos 28 27 1 6 1 5 31
1988-89Domestic Hull FC 33 32 1 8 0 0 32
1987-88Domestic Hull FC 35 33 2 14 0 5 61
1986-87Domestic Hull FC 21 10 11 4 0 1 17
1985-86Domestic Hull FC 29 23 6 5 1 0 22
1984-85Domestic Hull FC 24 20 4 6 0 1 25
1983-84Domestic Hull FC 31 26 5 5 16 3 55

Matches In 1983-84

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

28 Aug 1983 Castleford18-40Hull15 0 0 0 0
04 Sep 1983 Hull24-8Featherstone Rovers15 0 0 0 0
09 Oct 1983 Leeds12-40Hull15 0 1 0 2
30 Oct 1983 Hull58-6Salford11 1 2 0 8
06 Nov 1983 Castleford4-8Hull11 0 0 0 0
13 Nov 1983 Widnes30-0Hull11 0 0 0 0
20 Nov 1983 Featherstone Rovers20-14Hull15 0 0 0 0
04 Dec 1983 Wakefield Trinity16-32Hull12 0 4 0 8
11 Dec 1983 Hull36-11Fulham13 0 3 0 6
18 Dec 1983 Wigan14-12Hull12 0 0 0 0
27 Dec 1983 Hull37-4Featherstone Rovers13 0 0 1 1
02 Jan 1984 Featherstone Rovers12-22Hull13 0 0 0 0
08 Jan 1984 Hull16-8Bradford Northern13 0 0 0 0
11 Jan 1984 Hull30-24St. Helens13 0 1 0 2
19 Jan 1984 Hull14-0Leigh13 0 3 0 6
05 Feb 1984 Hull20-8Oldham13 1 0 0 4
12 Feb 1984 Cardiff City6-34Hull13 0 0 0 0
19 Feb 1984 Warrington18-6Hull14 0 0 0 0
25 Feb 1984 St. Helens24-14Hull13 0 1 0 2
04 Mar 1984 Hull30-12Widnes13 0 0 0 0
11 Mar 1984 Salford6-42Hull13 0 0 0 0
16 Mar 1984 St. Helens22-10Hull13 0 0 0 0
21 Mar 1984 Hull23-10Leeds13 1 0 1 5
25 Mar 1984 Hull66-12Wakefield Trinity13 0 0 0 0
01 Apr 1984 Whitehaven10-28Hull13 0 0 0 0
08 Apr 1984 Hull40-10Castleford13 0 0 0 0
15 Apr 1984 Bradford Northern10-29Hull13 0 0 1 1
20 Apr 1984 Hull Kingston Rovers16-36Hull13 0 0 0 0
23 Apr 1984 Hull54-0Whitehaven13 2 0 0 8
29 Apr 1984 Hull42-12Bradford Northern13 0 1 0 2
07 May 1984 Hull12-22Castleford13 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 2 1 1 0 6
Representative New Zealand tour 1 0 0 0 0
Representative Under-21 international 5 3 0 0 12
Domestic Challenge Cup 33 9 1 1 39
Domestic League 273 70 15 15 325
Domestic League 2 50 13 0 3 55
Domestic League Cup 30 6 0 0 24
Domestic Prem Div 8 2 1 1 11
Domestic Premiership 14 4 1 0 18
Domestic Tour - Australia 2 0 0 0 0
Domestic Tour - NZ 2 0 0 0 0
Domestic Yorkshire Cup 15 4 1 3 21

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.