Tom Neen

Tom Neen

Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 3

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Swinton Lions 27 27 0 1 0 0 3
Club Total 27 27 0 1 0 0 3

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1910-11Domestic Swinton Lions 1 1 0 0 0 0 0
1909-10Domestic Swinton Lions 26 26 0 1 0 0 3

Matches In 1909-10

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

04 Sep 1909 Swinton3-3Widnes11 0 0 0 0
11 Sep 1909 Leigh5-0Swinton11 0 0 0 0
18 Sep 1909 Swinton22-3Rochdale Hornets11 0 0 0 0
25 Sep 1909 Bradford Northern5-13Swinton12 0 0 0 0
02 Oct 1909 Swinton14-7Merthyr Tydfil11 0 0 0 0
09 Oct 1909 Swinton0-15Warrington10 0 0 0 0
16 Oct 1909 Broughton Rangers21-13Swinton11 0 0 0 0
23 Oct 1909 Swinton11-0Huddersfield11 0 0 0 0
30 Oct 1909 Swinton2-0St. Helens11 0 0 0 0
06 Nov 1909 Runcorn25-8Swinton11 0 0 0 0
13 Nov 1909 Swinton0-8Wigan11 0 0 0 0
20 Nov 1909 Oldham19-12Swinton10 0 0 0 0
27 Nov 1909 Swinton3-11Salford10 0 0 0 0
13 Dec 1909 Swinton9-20St. Helens12 0 0 0 0
18 Dec 1909 Swinton2-2Leigh10 0 0 0 0
08 Jan 1910 Widnes5-6Swinton11 0 0 0 0
15 Jan 1910 Swinton10-3Bradford Northern12 0 0 0 0
29 Jan 1910 Huddersfield5-0Swinton12 0 0 0 0
12 Feb 1910 Swinton18-3Runcorn12 0 0 0 0
14 Feb 1910 Warrington18-3Swinton12 0 0 0 0
19 Feb 1910 Barrow8-2Swinton12 0 0 0 0
26 Feb 1910 Wigan16-5Swinton12 1 0 0 3
05 Mar 1910 St. Helens26-5Swinton11 0 0 0 0
25 Mar 1910 Swinton0-3Oldham12 0 0 0 0
26 Mar 1910 Swinton20-18Leeds11 0 0 0 0
28 Mar 1910 Merthyr Tydfil2-4Swinton12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 1 1 0 0 3
Domestic Lancashire Cup 2 0 0 0 0
Domestic League 24 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.