Paul Mellor
Born: 31 Jul 1963
Personal Records
Seasons Played: 8Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 9
Drops in a Game: 0
Points in a Game: 18
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Swinton Lions | 91 | 81 | 10 | 10 | 94 | 0 | 221 |
Club Total | 91 | 81 | 10 | 10 | 94 | 0 | 221 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1990-91 | Domestic | Swinton Lions | 8 | 7 | 1 | 0 | 1 | 0 | 2 |
1989-90 | Domestic | Swinton Lions | 8 | 4 | 4 | 0 | 0 | 0 | 0 |
1985-86 | Domestic | Swinton Lions | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1984-85 | Domestic | Swinton Lions | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
1983-84 | Domestic | Swinton Lions | 24 | 22 | 2 | 2 | 7 | 0 | 22 |
1982-83 | Domestic | Swinton Lions | 10 | 10 | 0 | 4 | 0 | 0 | 12 |
1981-82 | Domestic | Swinton Lions | 34 | 34 | 0 | 3 | 86 | 0 | 181 |
1980-81 | Domestic | Swinton Lions | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Matches In 1990-91
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Oct 1990 | Swinton | 22-10 | Carlisle | 14 | 0 | 0 | 0 | 0 |
04 Nov 1990 | Whitehaven | 16-24 | Swinton | 1 | 0 | 1 | 0 | 2 |
11 Nov 1990 | Swinton | 13-6 | Dewsbury | 1 | 0 | 0 | 0 | 0 |
18 Nov 1990 | Swinton | 13-4 | Fulham | 1 | 0 | 0 | 0 | 0 |
25 Nov 1990 | Leigh | 12-20 | Swinton | 1 | 0 | 0 | 0 | 0 |
02 Dec 1990 | Swinton | 7-31 | St. Helens | 1 | 0 | 0 | 0 | 0 |
01 Jan 1991 | Salford | 13-0 | Swinton | 1 | 0 | 0 | 0 | 0 |
06 Jan 1991 | Swinton | 12-6 | Ryedale-York | 1 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | 2nd Division Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 2 | 0 | 1 | 0 | 2 | |
Domestic | Lancashire Cup | 1 | 1 | 0 | 0 | 3 | |
Domestic | League | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 78 | 8 | 79 | 0 | 185 | |
Domestic | League Cup | 8 | 1 | 14 | 0 | 31 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.