Paul Noone
Born: 22 Apr 1981
Personal Records
Seasons Played: 13Clubs Played For: 6
Tries in a Game: 2
Goals in a Game: 9
Drops in a Game: 0
Points in a Game: 18
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Warrington Wolves | 128 | 66 | 62 | 14 | 26 | 0 | 108 |
Barrow Raiders | 59 | 30 | 29 | 4 | 45 | 0 | 106 |
Oldham | 46 | 44 | 2 | 7 | 2 | 0 | 32 |
Widnes Vikings | 46 | 43 | 3 | 8 | 2 | 0 | 36 |
London Broncos | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
Chorley/Blackpool | 7 | 4 | 3 | 3 | 0 | 0 | 12 |
Club Total | 293 | 192 | 101 | 36 | 75 | 0 | 294 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2012 | Domestic | Oldham | 19 | 17 | 2 | 2 | 0 | 0 | 8 |
2011 | Domestic | Oldham | 27 | 27 | 0 | 5 | 2 | 0 | 24 |
2010 | Domestic | Barrow Raiders | 28 | 7 | 21 | 2 | 0 | 0 | 8 |
2009 | Domestic | Barrow Raiders | 31 | 23 | 8 | 2 | 45 | 0 | 98 |
2008 | Domestic | Widnes Vikings | 17 | 14 | 3 | 2 | 0 | 0 | 8 |
2007 | Domestic | Widnes Vikings | 29 | 29 | 0 | 6 | 2 | 0 | 28 |
2006 | Domestic | London Broncos | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
2006 | Domestic | Warrington Wolves | 14 | 7 | 7 | 0 | 4 | 0 | 8 |
2005 | Domestic | Warrington Wolves | 20 | 9 | 11 | 2 | 2 | 0 | 12 |
2004 | Domestic | Warrington Wolves | 21 | 19 | 2 | 6 | 19 | 0 | 62 |
2003 | Domestic | Warrington Wolves | 27 | 13 | 14 | 1 | 0 | 0 | 4 |
2002 | Domestic | Chorley/Blackpool | 7 | 4 | 3 | 3 | 0 | 0 | 12 |
2002 | Domestic | Warrington Wolves | 16 | 3 | 13 | 1 | 1 | 0 | 6 |
2001 | Domestic | Warrington Wolves | 17 | 7 | 10 | 2 | 0 | 0 | 8 |
2000 | Domestic | Warrington Wolves | 13 | 8 | 5 | 2 | 0 | 0 | 8 |
Matches In 2001
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
11 Feb 2001 | Warrington Wolves | 48-6 | Woolston Rovers | 17 | 1 | 0 | 0 | 4 |
02 Mar 2001 | Wigan Warriors | 34-6 | Warrington Wolves | 16 | 0 | 0 | 0 | 0 |
11 Mar 2001 | Warrington Wolves | 32-0 | Villeneuve Leopards | 16 | 0 | 0 | 0 | 0 |
18 Mar 2001 | Warrington Wolves | 20-32 | Hull FC | 12 | 0 | 0 | 0 | 0 |
25 Mar 2001 | Warrington Wolves | 14-39 | Salford City Reds | 12 | 0 | 0 | 0 | 0 |
17 Jun 2001 | Warrington Wolves | 30-16 | Castleford Tigers | 17 | 0 | 0 | 0 | 0 |
22 Jun 2001 | Leeds Rhinos | 24-24 | Warrington Wolves | (17) | 0 | 0 | 0 | 0 |
01 Jul 2001 | Warrington Wolves | 34-22 | Halifax Blue Sox | 16 | 0 | 0 | 0 | 0 |
07 Jul 2001 | St. Helens | 70-16 | Warrington Wolves | 15 | 0 | 0 | 0 | 0 |
21 Jul 2001 | Warrington Wolves | 28-31 | London Broncos | 15 | 0 | 0 | 0 | 0 |
29 Jul 2001 | Wakefield Trinity Wildcats | 18-19 | Warrington Wolves | 15 | 0 | 0 | 0 | 0 |
04 Aug 2001 | Warrington Wolves | 18-14 | Bradford Bulls | 13 | 0 | 0 | 0 | 0 |
12 Aug 2001 | Warrington Wolves | 27-12 | Castleford Tigers | 17 | 0 | 0 | 0 | 0 |
17 Aug 2001 | Wigan Warriors | 28-12 | Warrington Wolves | 13 | 1 | 0 | 0 | 4 |
26 Aug 2001 | Warrington Wolves | 28-28 | St. Helens | 15 | 0 | 0 | 0 | 0 |
31 Aug 2001 | Leeds Rhinos | 16-12 | Warrington Wolves | 12 | 0 | 0 | 0 | 0 |
09 Sep 2001 | Warrington Wolves | 12-84 | Bradford Bulls | 12 | 0 | 0 | 0 | 0 |
16 Sep 2001 | Castleford Tigers | 28-31 | Warrington Wolves | 12 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 19 | 5 | 14 | 0 | 48 | |
Domestic | League | 124 | 12 | 20 | 0 | 88 | |
Domestic | League 2 | 67 | 9 | 20 | 0 | 76 | |
Domestic | League 2 Qualifiers | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 34 | 6 | 2 | 0 | 28 | |
Domestic | National League Cup | 36 | 3 | 19 | 0 | 50 | |
Domestic | Play-offs | 2 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 2 | 8 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs League 3 | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ Residents | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.