Paul Delaney
Born: 18 Oct 1968
Personal Records
Seasons Played: 10Clubs Played For: 2
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain under-21s | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Representative Total |
2 | 0 | 2 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Dewsbury Rams | 140 | 126 | 14 | 20 | 0 | 0 | 80 |
Leeds Rhinos | 38 | 24 | 14 | 9 | 0 | 0 | 36 |
Club Total | 178 | 150 | 28 | 29 | 0 | 0 | 116 |
Grand Total | 180 | 150 | 30 | 29 | 0 | 0 | 116 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1989-90 | Representative | Great Britain under-21s | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2000 | Domestic | Dewsbury Rams | 13 | 2 | 11 | 0 | 0 | 0 | 0 |
1999 | Domestic | Dewsbury Rams | 32 | 32 | 0 | 3 | 0 | 0 | 12 |
1998 | Domestic | Dewsbury Rams | 25 | 23 | 2 | 5 | 0 | 0 | 20 |
1997 | Domestic | Dewsbury Rams | 27 | 26 | 1 | 5 | 0 | 0 | 20 |
1996 | Domestic | Dewsbury Rams | 17 | 17 | 0 | 3 | 0 | 0 | 12 |
1994-95 | Domestic | Dewsbury Rams | 26 | 26 | 0 | 4 | 0 | 0 | 16 |
1990-91 | Domestic | Leeds Rhinos | 9 | 3 | 6 | 1 | 0 | 0 | 4 |
1989-90 | Domestic | Leeds Rhinos | 19 | 13 | 6 | 6 | 0 | 0 | 24 |
1988-89 | Domestic | Leeds Rhinos | 7 | 7 | 0 | 1 | 0 | 0 | 4 |
1987-88 | Domestic | Leeds Rhinos | 3 | 1 | 2 | 1 | 0 | 0 | 4 |
Matches In 1990-91
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
16 Sep 1990 | Leeds | 22-24 | Hull | 14 | 0 | 0 | 0 | 0 |
21 Oct 1990 | Leeds | 10-22 | Australia | 15 | 0 | 0 | 0 | 0 |
03 Nov 1990 | Widnes | 26-8 | Leeds | 15 | 0 | 0 | 0 | 0 |
11 Nov 1990 | Leeds | 64-4 | Rochdale Hornets | 14 | 0 | 0 | 0 | 0 |
18 Nov 1990 | Leeds | 58-6 | Halifax | 14 | 1 | 0 | 0 | 4 |
08 Dec 1990 | Widnes | 22-6 | Leeds | 7 | 0 | 0 | 0 | 0 |
01 Jan 1991 | Leeds | 28-12 | Oldham | 7 | 0 | 0 | 0 | 0 |
06 Jan 1991 | Hull | 34-14 | Leeds | 14 | 0 | 0 | 0 | 0 |
17 Feb 1991 | Leeds | 0-38 | Widnes | 7 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Under-21 international | 2 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 5 | 1 | 0 | 0 | 4 | |
Domestic | League | 29 | 8 | 0 | 0 | 32 | |
Domestic | League 2 | 117 | 17 | 0 | 0 | 68 | |
Domestic | League Cup | 5 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs League 2 | 7 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 8 | 2 | 0 | 0 | 8 | |
Domestic | Premiership | 3 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Trans | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.