Kieron Johnson
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Halifax Panthers | 22 | 6 | 16 | 17 | 0 | 0 | 68 |
Club Total | 22 | 6 | 16 | 17 | 0 | 0 | 68 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | Halifax Panthers | 10 | 2 | 8 | 8 | 0 | 0 | 32 |
2023 | Domestic | Halifax Panthers | 12 | 4 | 8 | 9 | 0 | 0 | 36 |
Matches In 2023
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
19 Mar 2023 | Wigan Warriors | 59-45 | Halifax Panthers | 5 | 0 | 0 | 0 | 0 |
09 Apr 2023 | Halifax Panthers | 122-2 | Warrington Wolves | 16 | 1 | 0 | 0 | 4 |
15 Apr 2023 | Halifax Panthers | 62-28 | Wigan Warriors | 16 | 1 | 0 | 0 | 4 |
20 May 2023 | London Roosters | 66-22 | Halifax Panthers | 3 | 0 | 0 | 0 | 0 |
10 Jun 2023 | Hull FC | 24-68 | Halifax Panthers | 14 | 2 | 0 | 0 | 8 |
24 Jun 2023 | Leeds Rhinos | 34-28 | Halifax Panthers | 4 | 0 | 0 | 0 | 0 |
08 Jul 2023 | Warrington Wolves | 28-56 | Halifax Panthers | 4 | 2 | 0 | 0 | 8 |
30 Jul 2023 | Halifax Panthers | 26-40 | London Roosters | 16 | 0 | 0 | 0 | 0 |
25 Aug 2023 | Catalans Dragons | 32-32 | Halifax Panthers | 16 | 0 | 0 | 0 | 0 |
10 Sep 2023 | Halifax Panthers | 22-34 | Hull FC | 16 | 2 | 0 | 0 | 8 |
23 Sep 2023 | Halifax Panthers | 52-36 | Leeds Rhinos | 16 | 1 | 0 | 0 | 4 |
30 Sep 2023 | Leeds Rhinos | 54-44 | Halifax Panthers | 16 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | European Club Challenge | 1 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs | 2 | 0 | 0 | 0 | 0 | |
Domestic | Super League | 17 | 17 | 0 | 0 | 68 | |
Domestic | Super League Wheelchair Play-off semi-final | 1 | 0 | 0 | 0 | 0 | |
Domestic | Wheelchair Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.