Richard Price

Richard Price

Born: 26 Jun 1970

Personal Records
Seasons Played: 13
Clubs Played For: 2

Tries in a Game: 3
Goals in a Game: 10
Drops in a Game: 1
Points in a Game: 26

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 2 2 0 1 0 0 4
Representative Total
2 2 0 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Sheffield Eagles 166 153 13 54 0 1 217
Batley Bulldogs 135 135 0 52 356 3 923
Club Total 301 288 13 106 356 4 1,140
Grand Total 303 290 13 107 356 4 1,144

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1988-89Representative Great Britain under-21s 2 2 0 1 0 0 4
2001Domestic Batley Bulldogs 16 16 0 1 29 0 62
2000Domestic Batley Bulldogs 25 25 0 4 68 3 155
1999Domestic Batley Bulldogs 30 30 0 11 66 0 176
1998Domestic Batley Bulldogs 23 23 0 9 83 0 202
1997Domestic Batley Bulldogs 31 31 0 22 110 0 308
1996Domestic Sheffield Eagles 5 2 3 2 0 0 8
1996Domestic Batley Bulldogs 10 10 0 5 0 0 20
1995-96Domestic Sheffield Eagles 17 9 8 4 0 0 16
1994-95Domestic Sheffield Eagles 33 33 0 10 0 1 41
1993-94Domestic Sheffield Eagles 35 35 0 16 0 0 64
1992-93Domestic Sheffield Eagles 35 35 0 5 0 0 20
1991-92Domestic Sheffield Eagles 35 33 2 17 0 0 68
1990-91Domestic Sheffield Eagles 6 6 0 0 0 0 0

Matches In 1993-94

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

29 Aug 1993 Salford20-32Sheffield Eagles3 1 0 0 4
05 Sep 1993 Sheffield Eagles11-20Castleford3 1 0 0 4
12 Sep 1993 Bradford Northern36-26Sheffield Eagles3 0 0 0 0
19 Sep 1993 Sheffield Eagles14-40Halifax3 0 0 0 0
26 Sep 1993 Oldham15-22Sheffield Eagles3 1 0 0 4
03 Oct 1993 Sheffield Eagles20-30Wakefield Trinity3 1 0 0 4
10 Oct 1993 Sheffield Eagles18-18Featherstone Rovers3 1 0 0 4
24 Oct 1993 St. Helens12-19Sheffield Eagles3 0 0 0 0
31 Oct 1993 Sheffield Eagles18-15Hull3 0 0 0 0
14 Nov 1993 Batley8-6Sheffield Eagles3 0 0 0 0
21 Nov 1993 Widnes32-28Sheffield Eagles3 0 0 0 0
24 Nov 1993 Wigan40-10Sheffield Eagles3 0 0 0 0
28 Nov 1993 Sheffield Eagles22-36Warrington3 0 0 0 0
05 Dec 1993 Sheffield Eagles8-31Leeds3 0 0 0 0
22 Dec 1993 Sheffield Eagles28-22Salford3 0 0 0 0
28 Dec 1993 Leigh14-24Sheffield Eagles3 1 0 0 4
02 Jan 1994 Sheffield Eagles30-17Hull Kingston Rovers3 0 0 0 0
09 Jan 1994 Castleford20-18Sheffield Eagles3 0 0 0 0
16 Jan 1994 Sheffield Eagles28-29Bradford Northern3 1 0 0 4
23 Jan 1994 Halifax20-26Sheffield Eagles3 1 0 0 4
30 Jan 1994 Sheffield Eagles42-10Leigh3 1 0 0 4
06 Feb 1994 Sheffield Eagles28-14Oldham3 0 0 0 0
13 Feb 1994 Widnes22-6Sheffield Eagles3 0 0 0 0
20 Feb 1994 Wakefield Trinity11-23Sheffield Eagles3 0 0 0 0
06 Mar 1994 Featherstone Rovers28-38Sheffield Eagles3 1 0 0 4
11 Mar 1994 Sheffield Eagles18-6St. Helens3 0 0 0 0
27 Mar 1994 Sheffield Eagles10-5Wigan3 0 0 0 0
01 Apr 1994 Sheffield Eagles48-4Leigh3 2 0 0 8
04 Apr 1994 Hull Kingston Rovers23-30Sheffield Eagles3 0 0 0 0
10 Apr 1994 Leeds46-46Sheffield Eagles3 0 0 0 0
13 Apr 1994 Hull25-22Sheffield Eagles3 2 0 0 8
17 Apr 1994 Sheffield Eagles21-6Widnes3 0 0 0 0
22 Apr 1994 Warrington36-18Sheffield Eagles3 1 0 0 4
08 May 1994 Warrington16-32Sheffield Eagles3 1 0 0 4
13 May 1994 Wigan52-18Sheffield Eagles3 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Under-21 international 2 1 0 0 4
Domestic Challenge Cup 19 7 25 0 78
Domestic League 108 32 0 1 129
Domestic League 2 102 31 148 3 423
Domestic League 3 40 24 155 0 406
Domestic League Cup 9 3 0 0 12
Domestic Plate 1 0 0 0 0
Domestic Prem Div 11 5 22 0 64
Domestic Premiership 3 1 0 0 4
Domestic Tour - Australia 2 0 0 0 0
Domestic Trans 1 1 6 0 16
Domestic Yorkshire Cup 5 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.