Paul Carr

Paul Carr

Born: 13 May 1967

Personal Records
Seasons Played: 7
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Scotland 1 1 0 0 0 0 0
International Total
1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Sheffield Eagles 170 158 12 75 0 0 300
Club Total 170 158 12 75 0 0 300
Grand Total 171 159 12 75 0 0 300

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1997International Scotland 1 1 0 0 0 0 0
1998Domestic Sheffield Eagles 25 23 2 14 0 0 56
1997Domestic Sheffield Eagles 27 25 2 5 0 0 20
1996Domestic Sheffield Eagles 13 12 1 2 0 0 8
1995-96Domestic Sheffield Eagles 18 16 2 10 0 0 40
1994-95Domestic Sheffield Eagles 32 31 1 18 0 0 72
1993-94Domestic Sheffield Eagles 27 26 1 12 0 0 48
1992-93Domestic Sheffield Eagles 28 25 3 14 0 0 56

Matches In 1992-93

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

28 Aug 1992 Sheffield Eagles6-46Wigan13 0 0 0 0
06 Sep 1992 Warrington10-12Sheffield Eagles12 0 0 0 0
11 Sep 1992 Sheffield Eagles34-14Halifax12 0 0 0 0
27 Sep 1992 Hull Kingston Rovers6-19Sheffield Eagles12 0 0 0 0
04 Oct 1992 Sheffield Eagles20-16Castleford15 1 0 0 4
06 Oct 1992 Sheffield Eagles12-8Hull13 0 0 0 0
18 Oct 1992 Wakefield Trinity29-16Sheffield Eagles12 0 0 0 0
22 Oct 1992 Sheffield Eagles15-10Warrington15 0 0 0 0
27 Oct 1992 Chorley Borough10-38Sheffield Eagles12 0 0 0 0
02 Nov 1992 Wigan44-10Sheffield Eagles14 0 0 0 0
08 Nov 1992 Warrington31-16Sheffield Eagles11 1 0 0 4
15 Nov 1992 Sheffield Eagles28-12Hull Kingston Rovers12 2 0 0 8
22 Nov 1992 Sheffield Eagles32-30Widnes12 2 0 0 8
29 Nov 1992 St. Helens30-20Sheffield Eagles12 1 0 0 4
10 Jan 1993 Leigh16-14Sheffield Eagles12 1 0 0 4
17 Jan 1993 Widnes56-10Sheffield Eagles12 0 0 0 0
24 Jan 1993 Sheffield Eagles30-16Salford13 0 0 0 0
31 Jan 1993 Sheffield Eagles32-5Leigh13 1 0 0 4
07 Feb 1993 Castleford14-8Sheffield Eagles13 0 0 0 0
14 Feb 1993 Sheffield Eagles6-52Widnes13 0 0 0 0
19 Feb 1993 Sheffield Eagles6-8Leigh13 0 0 0 0
07 Mar 1993 Leeds46-10Sheffield Eagles13 0 0 0 0
12 Mar 1993 Sheffield Eagles21-12Bradford Northern11 2 0 0 8
21 Mar 1993 Salford48-12Sheffield Eagles12 0 0 0 0
28 Mar 1993 Sheffield Eagles26-19Wakefield Trinity12 2 0 0 8
04 Apr 1993 Bradford Northern50-8Sheffield Eagles12 0 0 0 0
11 Apr 1993 Sheffield Eagles18-18Hull12 1 0 0 4
18 Apr 1993 Wakefield Trinity20-6Sheffield Eagles12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test)11 1 0 0 0 0
Domestic Challenge Cup 14 9 0 0 36
Domestic League 137 64 0 0 256
Domestic League Cup 5 2 0 0 8
Domestic Premiership 6 0 0 0 0
Domestic Tour - Australia 1 0 0 0 0
Domestic World Club Championship 4 0 0 0 0
Domestic Yorkshire Cup 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.