Tim Street

Tim Street

Born: 29 Jun 1968

Personal Records
Seasons Played: 14
Clubs Played For: 4

Tries in a Game: 3
Goals in a Game: 4
Drops in a Game: 0
Points in a Game: 16

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 2 2 0 0 0 0 0
Representative Total
2 2 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leigh Leopards 167 155 12 23 4 0 100
Hull FC 74 72 2 6 0 0 24
Chorley/Blackpool 58 50 8 12 0 0 48
Swinton Lions 14 12 2 4 0 0 0
Club Total 313 289 24 45 4 0 172
Grand Total 315 291 24 45 4 0 172

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2007Domestic Chorley/Blackpool 1 0 1 0 0 0 0
2003Domestic Chorley/Blackpool 28 21 7 2 0 0 8
2002Domestic Chorley/Blackpool 29 29 0 10 0 0 40
2001Domestic Leigh Leopards 25 18 7 5 4 0 28
2000Domestic Leigh Leopards 34 29 5 4 0 0 16
1999Domestic Leigh Leopards 32 32 0 6 0 0 24
1998Domestic Leigh Leopards 27 27 0 5 0 0 20
1997Domestic Leigh Leopards 32 32 0 3 0 0 12
1996Domestic Leigh Leopards 17 17 0 0 0 0 0
1995-96Domestic Hull FC 22 22 0 1 0 0 4
1994-95Domestic Hull FC 29 27 2 3 0 0 12
1993-94Domestic Hull FC 23 23 0 2 0 0 8
1990-91Domestic Swinton Lions 14 12 2 4 0 0 0
1988-89Representative Great Britain under-21s 2 2 0 0 0 0 0

Matches In 2000

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Dec 1999 Leigh Centurions24-16Widnes Vikings8 0 0 0 0
02 Jan 2000 Rochdale Hornets14-42Leigh Centurions8 0 0 0 0
09 Jan 2000 Leigh Centurions20-22Swinton Lions8 0 0 0 0
16 Jan 2000 Whitehaven Warriors24-6Leigh Centurions8 0 0 0 0
23 Jan 2000 Leigh Centurions48-22Barrow Border Raiders17 0 0 0 0
30 Jan 2000 Leigh Centurions34-12Siddal14 0 0 0 0
06 Feb 2000 Workington Town6-46Leigh Centurions8 0 0 0 0
13 Feb 2000 Leigh Centurions28-40Wakefield Trinity Wildcats8 0 0 0 0
20 Feb 2000 Leigh Centurions28-10Oldham8 0 0 0 0
27 Feb 2000 Hull Kingston Rovers14-18Leigh Centurions8 0 0 0 0
05 Mar 2000 Keighley Cougars28-36Leigh Centurions8 0 0 0 0
12 Mar 2000 Lancashire Lynx6-68Leigh Centurions8 0 0 0 0
19 Mar 2000 Leigh Centurions22-6Doncaster Dragons8 0 0 0 0
26 Mar 2000 Dewsbury Rams18-22Leigh Centurions8 0 0 0 0
02 Apr 2000 Leigh Centurions18-8Featherstone Rovers8 0 0 0 0
09 Apr 2000 Leigh Centurions24-26Sheffield Eagles8 1 0 0 4
12 Apr 2000 Dewsbury Rams10-8Leigh Centurions8 0 0 0 0
16 Apr 2000 York22-28Leigh Centurions8 0 0 0 0
21 Apr 2000 Widnes Vikings28-16Leigh Centurions8 0 0 0 0
24 Apr 2000 Leigh Centurions42-10Rochdale Hornets8 0 0 0 0
01 May 2000 Hunslet Hawks10-24Leigh Centurions8 0 0 0 0
07 May 2000 Leigh Centurions44-40Batley Bulldogs8 0 0 0 0
14 May 2000 Swinton Lions12-46Leigh Centurions8 0 0 0 0
21 May 2000 Leigh Centurions34-8Whitehaven Warriors15 1 0 0 4
26 May 2000 Barrow Border Raiders20-12Leigh Centurions8 0 0 0 0
29 May 2000 Leigh Centurions26-16Keighley Cougars8 1 0 0 4
04 Jun 2000 Oldham27-10Leigh Centurions8 0 0 0 0
11 Jun 2000 Leigh Centurions44-4Hunslet Hawks8 0 0 0 0
18 Jun 2000 Leigh Centurions50-14Lancashire Lynx17 1 0 0 4
25 Jun 2000 Doncaster Dragons29-18Leigh Centurions8 0 0 0 0
02 Jul 2000 Leigh Centurions38-16Dewsbury Rams8 0 0 0 0
09 Jul 2000 Dewsbury Rams12-29Leigh Centurions17 0 0 0 0
23 Jul 2000 Leigh Centurions18-10Oldham8 0 0 0 0
29 Jul 2000 Dewsbury Rams13-12Leigh Centurions8 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 2nd Division Premiership 1 0 0 0 0
Domestic Challenge Cup 18 4 0 0 16
Domestic Lancashire Cup 1 1 0 0 0
Domestic League 45 4 0 0 16
Domestic League 2 155 32 4 0 124
Domestic League 3 55 1 0 0 4
Domestic League Cup 6 1 0 0 4
Domestic National League Cup 11 1 0 0 4
Domestic Plate 3 0 0 0 0
Domestic Play-offs League 2 7 0 0 0 0
Domestic Play-offs League 3 2 0 0 0 0
Domestic Prem Div 7 1 0 0 4
Domestic Trans 2 0 0 0 0
Representative Under-21 international 2 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.