Martin John
Born: 16 Feb 1976
Personal Records
Seasons Played: 4Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Seasonal Summary
Matches In 2000
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 4 | 0 | 0 | 0 | 0 | ||||
League 2 | 1 | 0 | 0 | 0 | 0 | ||||
League 3 | 26 | 5 | 0 | 0 | 20 | ||||
League Cup | 1 | 0 | 0 | 0 | 0 | ||||
Plate | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.