Stanley Gene
Born: 11 May 1974
Personal Records
Seasons Played: 17Clubs Played For: 5
Tries in a Game: 4
Goals in a Game: 1
Drops in a Game: 1
Points in a Game: 16
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
Papua New Guinea | 19 | 16 | 3 | 9 | 1 | 0 | 38 |
International Total | 19 | 16 | 3 | 9 | 1 | 0 | 38 |
Club Summary
Grand Total | 368 | 289 | 79 | 194 | 2 | 3 | 783 |
Seasonal Summary
Matches In 2010
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 31 | 17 | 0 | 0 | 68 | ||||
League | 178 | 50 | 0 | 0 | 200 | ||||
League 2 | 89 | 68 | 0 | 1 | 273 | ||||
League 3 | 22 | 27 | 1 | 1 | 111 | ||||
National League Cup | 9 | 6 | 0 | 0 | 24 | ||||
Plate | 4 | 6 | 0 | 0 | 24 | ||||
Play-offs | 1 | 0 | 0 | 0 | 0 | ||||
Play-offs League 2 | 5 | 3 | 0 | 1 | 13 | ||||
Prem Div | 9 | 7 | 0 | 0 | 28 | ||||
World Club Challenge | 1 | 1 | 0 | 0 | 4 | ||||
International | |||||||||
International (Test)11 | 1 | 1 | 0 | 0 | 4 | ||||
International (Test)2 | 4 | 0 | 0 | 0 | 0 | ||||
International (Test)4 | 1 | 1 | 0 | 0 | 4 | ||||
International (Test)6 | 1 | 0 | 0 | 0 | 0 | ||||
PNG 50th Anniversary Tournament 1998 | 3 | 4 | 1 | 0 | 18 | ||||
World Cup 1995 | 2 | 1 | 0 | 0 | 4 | ||||
World Cup 2000 | 4 | 2 | 0 | 0 | 8 | ||||
World Cup 2008 | 3 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.