Junior Sa'u
Born: 18 Apr 1987
Personal Records
Seasons Played: 14Clubs Played For: 4
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
New Zealand | 9 | 9 | 0 | 8 | 0 | 0 | 32 |
Samoa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
International Total | 11 | 11 | 0 | 8 | 0 | 0 | 32 |
Club Summary
Grand Total | 222 | 221 | 1 | 96 | 0 | 0 | 384 |
Seasonal Summary
Matches In 2024
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
1895 Cup | 3 | 0 | 0 | 0 | 0 | ||||
Challenge Cup | 13 | 4 | 0 | 0 | 16 | ||||
League | 130 | 49 | 0 | 0 | 196 | ||||
League 1 Play-off Final | 1 | 0 | 0 | 0 | 0 | ||||
League 1 Play-off Semi Final | 1 | 0 | 0 | 0 | 0 | ||||
League 2 | 17 | 3 | 0 | 0 | 12 | ||||
League 3 | 24 | 22 | 0 | 0 | 88 | ||||
Play-offs League 2 | 1 | 1 | 0 | 0 | 4 | ||||
PR Play-off | 1 | 0 | 0 | 0 | 0 | ||||
Qualifiers | 16 | 9 | 0 | 0 | 36 | ||||
Super 8s | 4 | 0 | 0 | 0 | 0 | ||||
International | |||||||||
Four Nations 2009 | 3 | 2 | 0 | 0 | 8 | ||||
Four Nations 2010 | 3 | 4 | 0 | 0 | 16 | ||||
International | 1 | 0 | 0 | 0 | 0 | ||||
International (Test) | 1 | 1 | 0 | 0 | 4 | ||||
International (Test)2 | 2 | 1 | 0 | 0 | 4 | ||||
World Cup 2013 | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.