Jim McLaren

Jim McLaren

Born: 28 Jun 1972

Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 3
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Scotland 1 1 0 0 0 0 0
International Total
1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wakefield Trinity 20 20 0 8 7 0 46
Club Total 20 20 0 8 7 0 46
Grand Total 21 21 0 8 7 0 46

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1997International Scotland 1 1 0 0 0 0 0
1997Domestic Wakefield Trinity 20 20 0 8 7 0 46

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Jan 1997 Wakefield Trinity52-0Ovenden4 2 0 0 8
09 Feb 1997 Wakefield Trinity9-4Swinton Lions3 0 0 0 0
23 Feb 1997 Wakefield Trinity14-22Oldham Bears3 0 0 0 0
02 Mar 1997 Wakefield Trinity23-10Dewsbury Rams3 0 0 0 0
09 Mar 1997 Hull Kingston Rovers18-20Wakefield Trinity3 0 0 0 0
16 Mar 1997 Wakefield Trinity32-10Whitehaven Warriors3 0 0 0 0
28 Mar 1997 Featherstone Rovers15-15Wakefield Trinity3 0 0 0 0
06 Apr 1997 Hull Sharks43-10Wakefield Trinity3 0 0 0 0
13 Apr 1997 Wakefield Trinity31-10Workington Town3 1 0 0 4
20 Apr 1997 Widnes Vikings4-26Wakefield Trinity3 1 0 0 4
27 Apr 1997 Wakefield Trinity22-42Keighley Cougars3 0 0 0 0
11 May 1997 Swinton Lions18-20Wakefield Trinity13 0 0 0 0
18 May 1997 Whitehaven Warriors30-10Wakefield Trinity13 0 0 0 0
23 May 1997 Wakefield Trinity35-20Hull Kingston Rovers13 0 0 0 0
26 May 1997 Dewsbury Rams19-10Wakefield Trinity13 0 0 0 0
08 Jun 1997 Wakefield Trinity24-6Featherstone Rovers13 2 0 0 8
15 Jun 1997 Huddersfield Giants30-16Wakefield Trinity4 2 2 0 12
22 Jun 1997 Wakefield Trinity12-34Hull Sharks3 0 2 0 4
06 Jul 1997 Wakefield Trinity18-20Widnes Vikings3 0 3 0 6
09 Jul 1997 Scotland20-22France4 0 0 0 0
27 Jul 1997 Hull Sharks38-4Wakefield Trinity4 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test)11 1 0 0 0 0
Domestic Challenge Cup 3 2 0 0 8
Domestic League 2 16 6 7 0 38
Domestic Prem Div 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.