Jamie Nowland

Jamie Nowland

Born: 18 Sep 1984

Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 4
Drops in a Game: 2
Points in a Game: 16

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

London Skolars 37 36 1 13 15 3 85
Club Total 37 36 1 13 15 3 85

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2008Domestic London Skolars 22 22 0 6 0 1 25
2007Domestic London Skolars 15 14 1 7 15 2 60

Matches In 2008

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

01 Feb 2008 Doncaster32-10London Skolars6 1 0 0 4
10 Feb 2008 London Skolars10-26Celtic Crusaders7 1 0 0 4
17 Feb 2008 London Skolars22-36Doncaster7 0 0 0 0
22 Feb 2008 Sheffield Eagles32-50London Skolars7 0 0 0 0
01 Mar 2008 Celtic Crusaders14-18London Skolars7 0 0 0 0
08 Mar 2008 London Skolars20-8Queens7 0 0 0 0
21 Mar 2008 Doncaster56-0London Skolars7 0 0 0 0
24 Mar 2008 London Skolars4-54Rochdale Hornets7 0 0 0 0
13 Apr 2008 Swinton Lions34-24London Skolars7 1 0 0 4
20 Apr 2008 St. Helens56-0London Skolars7 0 0 0 0
26 Apr 2008 London Skolars31-24Hunslet Hawks7 0 0 1 1
05 May 2008 Keighley Cougars58-12London Skolars7 0 0 0 0
14 Jun 2008 Barrow Raiders44-18London Skolars7 0 0 0 0
18 Jun 2008 London Skolars6-40Oldham7 0 0 0 0
28 Jun 2008 London Skolars46-34York City Knights7 0 0 0 0
05 Jul 2008 Blackpool Panthers32-24London Skolars7 1 0 0 4
12 Jul 2008 London Skolars26-22Swinton Lions7 0 0 0 0
21 Jul 2008 Hunslet Hawks16-50London Skolars7 0 0 0 0
26 Jul 2008 London Skolars18-44Gateshead Thunder7 2 0 0 8
03 Aug 2008 Workington Town33-16London Skolars7 0 0 0 0
17 Aug 2008 Rochdale Hornets42-12London Skolars7 0 0 0 0
23 Aug 2008 London Skolars28-36Blackpool Panthers7 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 3 0 0 0 0
Domestic League 3 27 11 12 3 71
Domestic National League Cup 7 2 3 0 14

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.