Scott Naylor
Born: 02 Feb 1972
Personal Records
Seasons Played: 11Clubs Played For: 2
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
England | 4 | 3 | 1 | 1 | 0 | 0 | 4 |
International Total | 4 | 3 | 1 | 1 | 0 | 0 | 4 |
Club Summary
Grand Total | 265 | 255 | 10 | 103 | 0 | 0 | 412 |
Seasonal Summary
Matches In 2004
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 31 | 16 | 0 | 0 | 64 | ||||
League | 174 | 65 | 0 | 0 | 260 | ||||
League 2 | 37 | 14 | 0 | 0 | 56 | ||||
League Cup | 3 | 0 | 0 | 0 | 0 | ||||
Play-offs | 9 | 3 | 0 | 0 | 12 | ||||
Prem Div | 2 | 2 | 0 | 0 | 8 | ||||
Premiership | 2 | 2 | 0 | 0 | 8 | ||||
World Club Challenge | 1 | 0 | 0 | 0 | 0 | ||||
World Club Championship | 2 | 0 | 0 | 0 | 0 | ||||
International | |||||||||
World Cup 2000 | 4 | 1 | 0 | 0 | 4 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.