Jon Neill

Jonathan Neill

Born: 19 Dec 1968

Personal Records
Seasons Played: 9
Clubs Played For: 3

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Scotland 2 2 0 0 0 0 0
International Total
2 2 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Cumbria 2 1 1 0 0 0 0
St. Helens 1 1 0 0 0 0 0
Representative Total
3 2 1 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Huddersfield Giants 64 46 18 0 0 0 0
Swinton Lions 36 30 6 0 0 0 0
St. Helens 23 23 0 1 0 0 4
Club Total 123 99 24 1 0 0 4
Grand Total 128 103 25 1 0 0 4

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2002Domestic Swinton Lions 4 0 4 0 0 0 0
2001Domestic Swinton Lions 6 6 0 0 0 0 0
2000Domestic Swinton Lions 26 24 2 0 0 0 0
1999Domestic Huddersfield Giants 22 12 10 0 0 0 0
1998Domestic Huddersfield Giants 9 8 1 0 0 0 0
1997Domestic Huddersfield Giants 29 22 7 0 0 0 0
1996Domestic Huddersfield Giants 4 4 0 0 0 0 0
1996Domestic St. Helens 1 1 0 0 0 0 0
1994-95Domestic St. Helens 22 22 0 1 0 0 4
1999International Scotland 1 1 0 0 0 0 0
1997International Scotland 1 1 0 0 0 0 0
1994-95Representative Cumbria 1 1 0 0 0 0 0
1994-95Representative St. Helens 1 1 0 0 0 0 0
1990-91Representative Cumbria 1 0 1 0 0 0 0

Matches In 2002

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

30 Jan 2002 Swinton Lions32-24Skirlaugh15 0 0 0 0
10 Feb 2002 Swinton Lions0-54Widnes Vikings17 0 0 0 0
17 Feb 2002 Swinton Lions4-48Huddersfield Giants17 0 0 0 0
24 Feb 2002 Swinton Lions12-75Dewsbury Rams16 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Australia tour 1 0 0 0 0
Domestic Challenge Cup 9 0 0 0 0
International International (Test)11 1 0 0 0 0
Domestic League 49 0 0 0 0
Domestic League 2 55 0 0 0 0
Domestic League Cup 3 1 0 0 4
Domestic Plate 1 0 0 0 0
Domestic Prem Div 6 0 0 0 0
Representative Tour - Australia 2 0 0 0 0
International Triangular Tournament 1999 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.