Rob Beazley

Rob Beazley

Born: 18 Mar 1974

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

London Broncos 81 66 15 19 0 1 77
Club Total 81 66 15 19 0 1 77

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1999Domestic London Broncos 29 20 9 5 0 1 21
1998Domestic London Broncos 22 17 5 7 0 0 28
1997Domestic London Broncos 30 29 1 7 0 0 28

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

14 Feb 1999 London Broncos64-0Doncaster Dragons9 0 0 0 0
28 Feb 1999 Hull Kingston Rovers0-6London Broncos9 0 0 0 0
07 Mar 1999 London Broncos24-18Huddersfield Giants9 0 0 0 0
14 Mar 1999 London Broncos54-6Whitehaven Warriors9 1 0 0 4
20 Mar 1999 Sheffield Eagles20-26London Broncos9 0 0 0 0
27 Mar 1999 Castleford Tigers27-33London Broncos9 1 0 1 5
09 Apr 1999 London Broncos18-34St. Helens9 0 0 0 0
18 Apr 1999 Wakefield Trinity Wildcats40-8London Broncos9 0 0 0 0
24 Apr 1999 London Broncos18-30Warrington Wolves9 0 0 0 0
01 May 1999 London Broncos16-52Leeds Rhinos9 0 0 0 0
05 May 1999 Halifax Blue Sox26-24London Broncos9 1 0 0 4
09 May 1999 London Broncos12-12Castleford Tigers9 0 0 0 0
16 May 1999 Salford Reds31-14London Broncos9 0 0 0 0
23 May 1999 London Broncos18-18Gateshead Thunder7 0 0 0 0
28 May 1999 London Broncos12-30Wigan Warriors9 0 0 0 0
06 Jun 1999 Huddersfield Giants20-21London Broncos9 0 0 0 0
13 Jun 1999 London Broncos44-12Sheffield Eagles16 1 0 0 4
20 Jun 1999 Hull Sharks6-47London Broncos15 0 0 0 0
26 Jun 1999 London Broncos16-22Leeds Rhinos16 0 0 0 0
04 Jul 1999 St. Helens22-24London Broncos9 0 0 0 0
07 Jul 1999 Wigan Warriors22-4London Broncos9 0 0 0 0
18 Jul 1999 Warrington Wolves28-14London Broncos9 0 0 0 0
23 Jul 1999 London Broncos48-12Halifax Blue Sox17 0 0 0 0
28 Jul 1999 London Broncos16-19Bradford Bulls16 0 0 0 0
01 Aug 1999 Castleford Tigers52-16London Broncos17 0 0 0 0
07 Aug 1999 London Broncos28-14Salford City Reds16 0 0 0 0
15 Aug 1999 Gateshead Thunder22-28London Broncos16 1 0 0 4
28 Aug 1999 Sheffield Eagles20-16London Broncos17 0 0 0 0
10 Sep 1999 Leeds Rhinos14-8London Broncos12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 10 4 0 1 17
Domestic League 63 13 0 0 52
Domestic Premiership 1 1 0 0 4
Domestic World Club Championship 7 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.