Jeff Hardy
Born: 20 May 1966
Personal Records
Seasons Played: 2Clubs Played For: 2
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 5
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Sheffield Eagles | 27 | 23 | 4 | 7 | 0 | 0 | 28 |
Huddersfield Giants | 26 | 21 | 5 | 6 | 0 | 1 | 25 |
Club Total | 53 | 44 | 9 | 13 | 0 | 1 | 53 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2000 | Domestic | Huddersfield Giants | 26 | 21 | 5 | 6 | 0 | 1 | 25 |
1999 | Domestic | Sheffield Eagles | 27 | 23 | 4 | 7 | 0 | 0 | 28 |
Matches In 1999
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
13 Feb 1999 | Salford Reds | 16-6 | Sheffield Eagles | 11 | 0 | 0 | 0 | 0 |
07 Mar 1999 | Bradford Bulls | 18-6 | Sheffield Eagles | 11 | 0 | 0 | 0 | 0 |
20 Mar 1999 | Sheffield Eagles | 20-26 | London Broncos | 13 | 0 | 0 | 0 | 0 |
02 Apr 1999 | Sheffield Eagles | 32-28 | Huddersfield Giants | 13 | 0 | 0 | 0 | 0 |
05 Apr 1999 | Hull Sharks | 21-23 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
11 Apr 1999 | Sheffield Eagles | 22-16 | Leeds Rhinos | 6 | 1 | 0 | 0 | 4 |
18 Apr 1999 | St. Helens | 39-30 | Sheffield Eagles | 6 | 1 | 0 | 0 | 4 |
25 Apr 1999 | Sheffield Eagles | 22-12 | Wakefield Trinity Wildcats | 6 | 1 | 0 | 0 | 4 |
03 May 1999 | Warrington Wolves | 40-4 | Sheffield Eagles | 6 | 0 | 0 | 0 | 0 |
08 May 1999 | Sheffield Eagles | 27-8 | Halifax Blue Sox | 6 | 1 | 0 | 0 | 4 |
16 May 1999 | Castleford Tigers | 10-6 | Sheffield Eagles | 6 | 0 | 0 | 0 | 0 |
22 May 1999 | Sheffield Eagles | 26-26 | Salford Reds | 6 | 0 | 0 | 0 | 0 |
30 May 1999 | Gateshead Thunder | 26-18 | Sheffield Eagles | 6 | 0 | 0 | 0 | 0 |
02 Jun 1999 | Wigan Warriors | 28-0 | Sheffield Eagles | 6 | 0 | 0 | 0 | 0 |
05 Jun 1999 | Sheffield Eagles | 2-52 | Bradford Bulls | 6 | 0 | 0 | 0 | 0 |
13 Jun 1999 | London Broncos | 44-12 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
20 Jun 1999 | Huddersfield Giants | 37-18 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
29 Jun 1999 | Sheffield Eagles | 6-23 | Gateshead Thunder | 17 | 0 | 0 | 0 | 0 |
21 Jul 1999 | Sheffield Eagles | 12-36 | Wigan Warriors | 15 | 0 | 0 | 0 | 0 |
24 Jul 1999 | Sheffield Eagles | 16-48 | Warrington Wolves | 6 | 0 | 0 | 0 | 0 |
01 Aug 1999 | Halifax Blue Sox | 24-43 | Sheffield Eagles | 14 | 1 | 0 | 0 | 4 |
07 Aug 1999 | Sheffield Eagles | 0-22 | Castleford Tigers | 15 | 0 | 0 | 0 | 0 |
15 Aug 1999 | Salford City Reds | 26-12 | Sheffield Eagles | 11 | 1 | 0 | 0 | 4 |
22 Aug 1999 | Bradford Bulls | 52-4 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
28 Aug 1999 | Sheffield Eagles | 20-16 | London Broncos | 13 | 0 | 0 | 0 | 0 |
04 Sep 1999 | Sheffield Eagles | 47-32 | Huddersfield Giants | 13 | 0 | 0 | 0 | 0 |
12 Sep 1999 | Hull Sharks | 33-16 | Sheffield Eagles | 13 | 1 | 0 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League | 51 | 13 | 0 | 1 | 53 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.