Mike Dixon

Mike Dixon

Born: 06 Apr 1971

Personal Records
Seasons Played: 11
Clubs Played For: 2

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Scotland 3 1 2 0 0 0 0
International Total
3 1 2 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 1 1 0 0 0 0 0
Representative Total
1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull Kingston Rovers 146 134 12 39 0 0 156
Hull FC 87 84 3 9 0 0 36
Club Total 233 218 15 48 0 0 192
Grand Total 237 220 17 48 0 0 192

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2002Domestic Hull Kingston Rovers 35 35 0 7 0 0 28
2001Domestic Hull Kingston Rovers 21 21 0 5 0 0 20
2000Domestic Hull Kingston Rovers 29 26 3 8 0 0 32
1999Domestic Hull Kingston Rovers 25 21 4 6 0 0 24
1998Domestic Hull Kingston Rovers 36 31 5 13 0 0 52
1997Domestic Hull FC 15 14 1 2 0 0 8
1996Domestic Hull FC 10 9 1 1 0 0 4
1995-96Domestic Hull FC 7 7 0 1 0 0 4
1994-95Domestic Hull FC 23 22 1 3 0 0 12
1993-94Domestic Hull FC 32 32 0 2 0 0 8
2001International Scotland 1 1 0 0 0 0 0
1998International Scotland 1 0 1 0 0 0 0
1997International Scotland 1 0 1 0 0 0 0
1991-92Representative Great Britain under-21s 1 1 0 0 0 0 0

Matches In 2002

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

02 Dec 2001 Hull Kingston Rovers50-6Hunslet Hawks9 0 0 0 0
09 Dec 2001 Swinton Lions6-28Hull Kingston Rovers9 0 0 0 0
16 Dec 2001 Hull Kingston Rovers26-10Oldham9 0 0 0 0
20 Jan 2002 Hull Kingston Rovers12-10Dewsbury Rams9 0 0 0 0
30 Jan 2002 Ellenborough Rangers6-38Hull Kingston Rovers9 2 0 0 8
03 Feb 2002 Chorley Lynx28-40Hull Kingston Rovers9 0 0 0 0
10 Feb 2002 Featherstone Rovers24-31Hull Kingston Rovers9 0 0 0 0
17 Feb 2002 Hull Kingston Rovers24-20Workington Town9 0 0 0 0
22 Feb 2002 Leeds Rhinos44-4Hull Kingston Rovers9 0 0 0 0
03 Mar 2002 Gateshead Thunder8-20Hull Kingston Rovers9 0 0 0 0
10 Mar 2002 Hull Kingston Rovers2-6Huddersfield Giants9 0 0 0 0
24 Mar 2002 Hull Kingston Rovers24-7Sheffield Eagles9 0 0 0 0
29 Mar 2002 Gateshead Thunder6-46Hull Kingston Rovers9 1 0 0 4
01 Apr 2002 Hull Kingston Rovers44-12Keighley Cougars9 0 0 0 0
07 Apr 2002 Hull Kingston Rovers40-18Sheffield Eagles9 1 0 0 4
12 May 2002 Leigh Centurions18-38Hull Kingston Rovers9 0 0 0 0
19 May 2002 Hull Kingston Rovers22-20Whitehaven9 1 0 0 4
26 May 2002 Huddersfield Giants32-6Hull Kingston Rovers9 0 0 0 0
02 Jun 2002 Featherstone Rovers46-40Hull Kingston Rovers9 0 0 0 0
09 Jun 2002 Hull Kingston Rovers14-10Keighley Cougars9 0 0 0 0
16 Jun 2002 Whitehaven20-5Hull Kingston Rovers9 0 0 0 0
23 Jun 2002 Hull Kingston Rovers52-10Barrow Raiders9 0 0 0 0
29 Jun 2002 Batley Bulldogs38-12Hull Kingston Rovers9 0 0 0 0
07 Jul 2002 Hull Kingston Rovers58-8Gateshead Thunder9 0 0 0 0
14 Jul 2002 Keighley Cougars20-39Hull Kingston Rovers9 0 0 0 0
24 Jul 2002 Doncaster Dragons34-18Hull Kingston Rovers9 0 0 0 0
28 Jul 2002 Hull Kingston Rovers58-6Chorley Lynx9 1 0 0 4
04 Aug 2002 Hull Kingston Rovers13-12Rochdale Hornets9 0 0 0 0
11 Aug 2002 Huddersfield Giants50-16Hull Kingston Rovers9 0 0 0 0
18 Aug 2002 Hull Kingston Rovers24-12Featherstone Rovers9 0 0 0 0
25 Aug 2002 Barrow Raiders24-24Hull Kingston Rovers9 0 0 0 0
01 Sep 2002 Hunslet Hawks12-34Hull Kingston Rovers9 1 0 0 4
03 Sep 2002 Hull Kingston Rovers18-12Leigh Centurions9 0 0 0 0
08 Sep 2002 Hull Kingston Rovers20-0Doncaster Dragons9 0 0 0 0
15 Sep 2002 Hull Kingston Rovers11-19Oldham9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 19 4 0 0 16
International International (Test)11 2 0 0 0 0
Domestic League 50 5 0 0 20
Domestic League 2 137 34 0 0 136
Domestic League Cup 3 0 0 0 0
Domestic National League Cup 6 3 0 0 12
Representative Papua New Guinea tour 1 0 0 0 0
Domestic Play-offs League 2 7 1 0 0 4
Domestic Prem Div 11 1 0 0 4
International Tri-Nations Championship 1998 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.