Dave Rotheram
Born: 16 Aug 1968
Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
London Broncos | 25 | 15 | 10 | 10 | 0 | 0 | 40 |
Club Total | 25 | 15 | 10 | 10 | 0 | 0 | 40 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1994-95 | Domestic | London Broncos | 25 | 15 | 10 | 10 | 0 | 0 | 40 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Aug 1994 | Carlisle | 16-38 | London Broncos | 11 | 0 | 0 | 0 | 0 |
28 Aug 1994 | Hunslet | 25-14 | London Broncos | 11 | 0 | 0 | 0 | 0 |
04 Sep 1994 | Barrow | 10-16 | London Broncos | 9 | 1 | 0 | 0 | 4 |
11 Sep 1994 | London Broncos | 10-30 | Keighley Cougars | 9 | 0 | 0 | 0 | 0 |
25 Sep 1994 | London Broncos | 30-2 | Batley | 15 | 1 | 0 | 0 | 4 |
02 Oct 1994 | London Broncos | 40-29 | Swinton | 15 | 1 | 0 | 0 | 4 |
09 Oct 1994 | Dewsbury | 23-8 | London Broncos | 15 | 0 | 0 | 0 | 0 |
16 Oct 1994 | London Broncos | 40-12 | Bramley | 15 | 0 | 0 | 0 | 0 |
21 Oct 1994 | London Broncos | 12-3 | Rochdale Hornets | 14 | 0 | 0 | 0 | 0 |
30 Oct 1994 | London Broncos | 10-13 | Ryedale-York | 14 | 0 | 0 | 0 | 0 |
06 Nov 1994 | London Broncos | 23-16 | Carlisle | 9 | 0 | 0 | 0 | 0 |
13 Nov 1994 | London Broncos | 40-2 | Hunslet | 9 | 0 | 0 | 0 | 0 |
27 Nov 1994 | London Broncos | 34-16 | Hemel Hempstead | 9 | 2 | 0 | 0 | 8 |
04 Dec 1994 | Salford | 16-14 | London Broncos | 9 | 1 | 0 | 0 | 4 |
11 Dec 1994 | London Broncos | 30-6 | Barrow | 9 | 0 | 0 | 0 | 0 |
26 Dec 1994 | Leigh | 24-10 | London Broncos | 9 | 0 | 0 | 0 | 0 |
08 Jan 1995 | Hull Kingston Rovers | 38-4 | London Broncos | 15 | 0 | 0 | 0 | 0 |
11 Jan 1995 | Keighley Cougars | 14-25 | London Broncos | 15 | 1 | 0 | 0 | 4 |
15 Jan 1995 | Huddersfield | 20-8 | London Broncos | 15 | 0 | 0 | 0 | 0 |
22 Jan 1995 | London Broncos | 30-10 | Ellenborough | 9 | 0 | 0 | 0 | 0 |
29 Jan 1995 | London Broncos | 42-4 | Highfield | 9 | 2 | 0 | 0 | 8 |
05 Feb 1995 | Batley | 10-22 | London Broncos | 14 | 0 | 0 | 0 | 0 |
12 Feb 1995 | London Broncos | 20-26 | Hull Kingston Rovers | 9 | 0 | 0 | 0 | 0 |
26 Feb 1995 | Swinton | 26-38 | London Broncos | 9 | 0 | 0 | 0 | 0 |
05 Mar 1995 | London Broncos | 22-16 | Dewsbury | 9 | 1 | 0 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 21 | 7 | 0 | 0 | 28 | |
Domestic | League Cup | 2 | 3 | 0 | 0 | 12 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.