Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
3 Feb 2002 | Featherstone Rovers | 20 - 19 | Whitehaven | 2002 |
1 Jul 2001 | Featherstone Rovers | 20 - 24 | Whitehaven | 2001 |
7 Mar 2001 | Whitehaven | 19 - 10 | Featherstone Rovers | 2001 |
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Graham30 | ||||
2 | Jamie Stokes23 | 1 | 4 | ||
3 | Damian Munro25 | 2 | 8 | ||
4 | Richard Newlove24 | ||||
5 | Matt Bramald29 | ||||
6 | Richard Agar30 | 2 | 8 | ||
7 | Jamie Rooney22 | 7 | 14 | ||
8 | Ian Tonks26 | ||||
9 | Richard Chapman27 | 1 | 4 | ||
10 | Stuart Dickens22 | ||||
11 | Steve Dooler24 | ||||
12 | Neil Lowe23 | ||||
13 | Danny Seal26 | 1 | 4 | ||
14 | Chris Spurr22 | ||||
15 | Paul Darley28 | ||||
16 | Craig Booth31 | ||||
17 | Lee Williamson21 | ||||
Total: |
7 | 7 | 0 | 42 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
Whitehaven Lineup
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul O'Neill22 | ||||
2 | Mark Wallace24 | ||||
3 | Craig Walsh24 | 1 | 4 | ||
4 | Howard Hill27 | 1 | 4 | ||
5 | Leigh Smith27 | ||||
6 | Leroy Joe27 | ||||
7 | Steve Kirkbride21 | 3 | 6 | ||
8 | Mark Cox24 | ||||
9 | Aaron Lester29 | ||||
10 | Gary Smith20 | ||||
11 | Chris McKinney25 | ||||
12 | Spencer Miller22 | ||||
13 | Garry Purdham23 | ||||
14 | Lee Kiddie27 | ||||
15 | Marc Jackson23 | ||||
16 | Graeme Morton29 | ||||
17 | Tony Cunningham28 | ||||
Total: |
2 | 3 | 0 | 14 |
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz