Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Jul 2001 | Featherstone Rovers | 20 - 24 | Whitehaven | 2001 |
7 Mar 2001 | Whitehaven | 19 - 10 | Featherstone Rovers | 2001 |
26 May 2000 | Whitehaven Warriors | 14 - 29 | Featherstone Rovers | 2000 |
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Graham30 | ||||
2 | Jamie Stokes22 | ||||
3 | Chris Spurr21 | ||||
4 | Richard Newlove23 | ||||
5 | Matt Bramald29 | ||||
6 | Andy Bastow23 | ||||
7 | Jamie Rooney21 | 3 | 2 | 8 | |
8 | Craig Booth31 | ||||
9 | Richard Chapman26 | 1 | 4 | ||
10 | Danny Evans27 | ||||
11 | Jim Carlton21 | 1 | 4 | ||
12 | Neil Lowe23 | 1 | 4 | ||
13 | Danny Seal25 | ||||
14 | Martin Shaw19 | ||||
15 | Paul Darley28 | ||||
16 | Gareth Stanley20 | ||||
17 | Gavin Morgan25 | ||||
Total: |
3 | 3 | 2 | 20 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
Whitehaven Lineup
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wesley Wilson24 | ||||
2 | Mark Wallace23 | ||||
3 | David Seeds27 | 1 | 4 | ||
4 | Howard Hill27 | ||||
5 | Paul O'Neill22 | 1 | 2 | ||
6 | Leroy Joe27 | 2 | 1 | 9 | |
7 | Steve Kirkbride21 | ||||
8 | Mark Cox24 | ||||
9 | Aaron Lester28 | ||||
10 | Dean Vaughan24 | ||||
11 | Spencer Miller21 | ||||
12 | Chris McKinney25 | ||||
13 | Garry Purdham23 | ||||
14 | Marc Jackson22 | 1 | 4 | ||
15 | Leigh Smith26 | ||||
16 | Graeme Morton29 | ||||
17 | Tony Cunningham27 | ||||
Total: |
4 | 1 | 1 | 19 |
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz