Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England [Great Britain] | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wales | 15 | 15 | 0 | 2 | 1 | 0 | 8 |
International Total | 16 | 16 | 0 | 2 | 1 | 0 | 8 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England [Great Britain] | 10 | 10 | 0 | 1 | 1 | 0 | 5 |
Great Britain Colours | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
11 | 11 | 0 | 1 | 1 | 0 | 5 |
Grand Total | 27 | 27 | 0 | 3 | 2 | 0 | 13 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1948-49 | International | Wales | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1947-48 | International | Wales | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1946-47 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1946 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1945-46 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1944-45 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1943-44 | International | Wales | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1942-43 | International | Wales | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1941-42 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1940-41 | International | Wales | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
1946 | Representative | Great Britain | 10 | 10 | 0 | 1 | 1 | 0 | 5 |
1945-46 | Representative | Great Britain Colours | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
29 May 1946 | Monaro | 12-45 | England [Great Britain] | 1 | 0 | 0 | 0 | 0 |
02 Jun 1946 | South Coast District | 15-12 | England [Great Britain] | 1 | 0 | 0 | 0 | 0 |
19 Jun 1946 | Northern Division | 5-61 | England [Great Britain] | 1 | 1 | 0 | 0 | 3 |
09 Jul 1946 | Brisbane | 15-21 | England [Great Britain] | 1 | 0 | 0 | 0 | 0 |
11 Jul 1946 | Ipswich | 12-29 | England [Great Britain] | 1 | 0 | 0 | 0 | 0 |
16 Jul 1946 | North Coast | 8-53 | England [Great Britain] | 1 | 0 | 1 | 0 | 2 |
24 Jul 1946 | South Island | 12-24 | England [Great Britain] | 1 | 0 | 0 | 0 | 0 |
27 Jul 1946 | West Coast | 17-8 | England [Great Britain] | 1 | 0 | 0 | 0 | 0 |
31 Jul 1946 | New Zealand Māori | 8-32 | England [Great Britain] | 1 | 0 | 0 | 0 | 0 |
06 Aug 1946 | South Auckland | 12-42 | England [Great Britain] | 1 | 0 | 0 | 0 | 0 |
10 Aug 1946 | New Zealand | 13-8 | England [Great Britain] | 1 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1945-46 | 1 | 0 | 0 | 0 | 0 | |
International | European Championship 1946-47 | 1 | 0 | 0 | 0 | 0 | |
International | European Championship 1947-48 | 3 | 0 | 0 | 0 | 0 | |
International | European Championship 1948-49 | 3 | 0 | 0 | 0 | 0 | |
International | International | 6 | 2 | 1 | 0 | 8 | |
International | International (Test) | 1 | 0 | 0 | 0 | 0 | |
International | International (Test)1 | 1 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 10 | 1 | 1 | 0 | 5 | |
Representative | Tour trial | 1 | 0 | 0 | 0 | 0 | |