Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England [Great Britain] | 4 | 4 | 0 | 3 | 0 | 0 | 9 |
Other Nationalities | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Wales | 7 | 7 | 0 | 7 | 0 | 0 | 21 |
International Total | 13 | 13 | 0 | 11 | 0 | 0 | 33 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England [Great Britain] | 10 | 10 | 0 | 9 | 0 | 0 | 27 |
Glamorgan & Monmouthshire | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Great Britain Reds | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Representative Total |
12 | 12 | 0 | 11 | 0 | 0 | 33 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Swinton Lions | 342 | 342 | 0 | 195 | 1 | 0 | 587 |
Club Total | 342 | 342 | 0 | 195 | 1 | 0 | 587 |
Grand Total | 367 | 367 | 0 | 217 | 1 | 0 | 653 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1927-28 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1926-27 | International | Wales | 2 | 2 | 0 | 3 | 0 | 0 | 9 |
1925-26 | International | Wales | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
1925-26 | International | Other Nationalities | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1924-25 | International | Wales | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
1924-25 | International | Other Nationalities | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1924 | International | Great Britain | 4 | 4 | 0 | 3 | 0 | 0 | 9 |
1921-22 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1929-30 | Representative | Glamorgan & Monmouthshire | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1927-28 | Representative | Great Britain Reds | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1924 | Representative | Great Britain | 10 | 10 | 0 | 9 | 0 | 0 | 27 |
1930-31 | Domestic | Swinton Lions | 9 | 9 | 0 | 8 | 0 | 0 | 24 |
1929-30 | Domestic | Swinton Lions | 23 | 23 | 0 | 13 | 0 | 0 | 39 |
1928-29 | Domestic | Swinton Lions | 39 | 39 | 0 | 22 | 0 | 0 | 66 |
1927-28 | Domestic | Swinton Lions | 45 | 45 | 0 | 27 | 0 | 0 | 81 |
1926-27 | Domestic | Swinton Lions | 46 | 46 | 0 | 27 | 0 | 0 | 81 |
1925-26 | Domestic | Swinton Lions | 41 | 41 | 0 | 26 | 0 | 0 | 78 |
1924-25 | Domestic | Swinton Lions | 33 | 33 | 0 | 27 | 0 | 0 | 81 |
1923-24 | Domestic | Swinton Lions | 33 | 33 | 0 | 14 | 0 | 0 | 42 |
1922-23 | Domestic | Swinton Lions | 38 | 38 | 0 | 22 | 0 | 0 | 66 |
1921-22 | Domestic | Swinton Lions | 35 | 35 | 0 | 9 | 1 | 0 | 29 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
04 Jun 1924 | New England | 17-34 | England [Great Britain] | 4 | 1 | 0 | 0 | 3 |
12 Jun 1924 | Ipswich | 0-17 | England [Great Britain] | 5 | 0 | 0 | 0 | 0 |
18 Jun 1924 | Toowoomba | 23-20 | England [Great Britain] | 5 | 0 | 0 | 0 | 0 |
21 Jun 1924 | New South Wales | 5-43 | England [Great Britain] | 5 | 0 | 0 | 0 | 0 |
28 Jun 1924 | Australia | 3-5 | England [Great Britain] | 5 | 0 | 0 | 0 | 0 |
05 Jul 1924 | Central Queensland | 20-34 | England [Great Britain] | 2 | 3 | 0 | 0 | 9 |
08 Jul 1924 | Maryborough | 3-22 | England [Great Britain] | 3 | 0 | 0 | 0 | 0 |
12 Jul 1924 | Australia | 21-11 | England [Great Britain] | 5 | 2 | 0 | 0 | 6 |
23 Jul 1924 | South Auckland | 16-28 | England [Great Britain] | 2 | 2 | 0 | 0 | 6 |
26 Jul 1924 | Auckland | 11-24 | England [Great Britain] | 5 | 1 | 0 | 0 | 3 |
02 Aug 1924 | New Zealand | 16-8 | England [Great Britain] | 5 | 0 | 0 | 0 | 0 |
09 Aug 1924 | New Zealand | 18-31 | England [Great Britain] | 5 | 1 | 0 | 0 | 3 |
13 Aug 1924 | West Coast | 8-65 | England [Great Britain] | 4 | 2 | 0 | 0 | 6 |
16 Aug 1924 | Canterbury | 10-47 | England [Great Britain] | 4 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International | 8 | 5 | 0 | 0 | 15 | |
International | International (Test) | 4 | 3 | 0 | 0 | 9 | |
International | International (Test)1 | 1 | 3 | 0 | 0 | 9 | |
Representative | County Championship | 1 | 1 | 0 | 0 | 3 | |
Representative | Great Britain Tour | 10 | 9 | 0 | 0 | 27 | |
Representative | Tour trial | 1 | 1 | 0 | 0 | 3 | |
Domestic | Challenge Cup | 25 | 13 | 0 | 0 | 39 | |
Domestic | Lancashire Cup | 24 | 10 | 1 | 0 | 32 | |
Domestic | League | 283 | 167 | 0 | 0 | 501 | |
Domestic | Play-offs | 8 | 4 | 0 | 0 | 12 | |
Domestic | Tour - Australia | 1 | 1 | 0 | 0 | 3 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |