John Atkinson

John Atkinson

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 17
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 9

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 12 12 0 7 0 0 21
Great Britain 26 26 0 12 0 0 36
International Total
38 38 0 19 0 0 57

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 3 3 0 4 0 0 12
Great Britain 24 23 1 24 0 0 72
Yorkshire 15 15 0 10 0 0 30
Representative Total
42 41 1 38 0 0 114
Grand Total 80 79 1 57 0 0 171

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1980-81International Great Britain 1 1 0 0 0 0 0
1978-79International Great Britain 2 2 0 0 0 0 0
1977-78International England 2 2 0 2 0 0 6
1975-76International England 1 1 0 0 0 0 0
1975International England 2 2 0 1 0 0 3
1974-75International England 2 2 0 1 0 0 3
1973-74International Great Britain 2 2 0 0 0 0 0
1972-73International Great Britain 4 4 0 3 0 0 9
1971-72International Great Britain 3 3 0 3 0 0 9
1970-71International Great Britain 6 6 0 2 0 0 6
1970International Great Britain 6 6 0 4 0 0 12
1969-70International England 4 4 0 2 0 0 6
1968-69International England 1 1 0 1 0 0 3
1968International Great Britain 2 2 0 0 0 0 0
1978-79Representative Yorkshire 1 1 0 0 0 0 0
1977-78Representative Yorkshire 2 2 0 3 0 0 9
1976-77Representative Yorkshire 2 2 0 0 0 0 0
1975-76Representative Yorkshire 1 1 0 1 0 0 3
1975Representative England 3 3 0 4 0 0 12
1974-75Representative Yorkshire 3 3 0 3 0 0 9
1974Representative Great Britain 8 8 0 8 0 0 24
1973-74Representative Yorkshire 2 2 0 1 0 0 3
1970-71Representative Yorkshire 1 1 0 0 0 0 0
1970Representative Great Britain 12 11 1 11 0 0 33
1968-69Representative Yorkshire 2 2 0 1 0 0 3
1968Representative Great Britain 4 4 0 5 0 0 15
1967-68Representative Yorkshire 1 1 0 1 0 0 3

Matches In 1970

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

22 May 1970 Northern Territory12-35Great Britain14 0 0 0 0
24 May 1970 North Queensland20-23Great Britain5 0 0 0 0
28 May 1970 Wide Bay7-45Great Britain5 1 0 0 3
30 May 1970 Queensland7-32Great Britain5 0 0 0 0
06 Jun 1970 Australia37-15Great Britain5 0 0 0 0
13 Jun 1970 New South Wales17-17Great Britain5 1 0 0 3
20 Jun 1970 Australia7-28Great Britain5 1 0 0 3
21 Jun 1970 Western Division11-40Great Britain5 2 0 0 6
23 Jun 1970 Sydney Colts7-26Great Britain5 0 0 0 0
28 Jun 1970 Riverina11-12Great Britain5 1 0 0 3
04 Jul 1970 Australia17-21Great Britain5 2 0 0 6
08 Jul 1970 Northern Selection17-42Great Britain5 1 0 0 3
11 Jul 1970 New Zealand15-19Great Britain5 1 0 0 3
14 Jul 1970 Wellington8-60Great Britain5 3 0 0 9
19 Jul 1970 New Zealand9-23Great Britain5 0 0 0 0
21 Jul 1970 West Coast2-57Great Britain5 1 0 0 3
25 Jul 1970 New Zealand16-33Great Britain5 0 0 0 0
27 Jul 1970 Auckland8-23Great Britain5 1 0 0 3

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1969-70 4 2 0 0 6
International European Championship 1974-75 1 1 0 0 3
International European Championship 1977-78 2 2 0 0 6
International International 1 1 0 0 3
International International (Test) 16 7 0 0 21
International World Championship Series 1975 4 1 0 0 3
International World Cup 1968 2 0 0 0 0
International World Cup 1970 4 2 0 0 6
International World Cup 1972 4 3 0 0 9
Representative County Championship 13 7 0 0 21
Representative County match 2 3 0 0 9
Representative England tour 3 4 0 0 12
Representative Great Britain Tour 24 24 0 0 72

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.