Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England [Great Britain] | 6 | 6 | 0 | 1 | 0 | 0 | 3 |
International Total | 6 | 6 | 0 | 1 | 0 | 0 | 3 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England [Great Britain] | 9 | 9 | 0 | 8 | 0 | 0 | 24 |
Great Britain Whites | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Yorkshire | 5 | 5 | 0 | 1 | 0 | 0 | 3 |
Representative Total |
15 | 15 | 0 | 10 | 0 | 0 | 30 |
Grand Total | 21 | 21 | 0 | 11 | 0 | 0 | 33 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1928 | International | Great Britain | 6 | 6 | 0 | 1 | 0 | 0 | 3 |
1930-31 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1928-29 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1928 | Representative | Great Britain | 9 | 9 | 0 | 8 | 0 | 0 | 24 |
1927-28 | Representative | Yorkshire | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
1927-28 | Representative | Great Britain Whites | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
13 Jun 1928 | Far North Queensland | 9-20 | England [Great Britain] | 3 | 0 | 0 | 0 | 0 |
16 Jun 1928 | Queensland | 21-7 | England [Great Britain] | 5 | 0 | 0 | 0 | 0 |
20 Jun 1928 | Ipswich | 13-23 | England [Great Britain] | 5 | 0 | 0 | 0 | 0 |
23 Jun 1928 | Australia | 12-15 | England [Great Britain] | 2 | 0 | 0 | 0 | 0 |
26 Jun 1928 | Central Queensland | 11-27 | England [Great Britain] | 5 | 2 | 0 | 0 | 6 |
30 Jun 1928 | North Queensland | 16-30 | England [Great Britain] | 5 | 1 | 0 | 0 | 3 |
04 Jul 1928 | Wide Bay | 13-61 | England [Great Britain] | 6 | 1 | 0 | 0 | 3 |
07 Jul 1928 | Toowoomba | 12-17 | England [Great Britain] | 5 | 0 | 0 | 0 | 0 |
14 Jul 1928 | Australia | 0-8 | England [Great Britain] | 2 | 0 | 0 | 0 | 0 |
21 Jul 1928 | Australia | 21-14 | England [Great Britain] | 3 | 0 | 0 | 0 | 0 |
04 Aug 1928 | New Zealand | 17-13 | England [Great Britain] | 5 | 0 | 0 | 0 | 0 |
14 Aug 1928 | Buller | 3-72 | England [Great Britain] | 3 | 3 | 0 | 0 | 9 |
16 Aug 1928 | West Coast | 13-62 | England [Great Britain] | 3 | 1 | 0 | 0 | 3 |
18 Aug 1928 | New Zealand | 5-13 | England [Great Britain] | 3 | 0 | 0 | 0 | 0 |
25 Aug 1928 | New Zealand | 5-6 | England [Great Britain] | 4 | 1 | 0 | 0 | 3 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test) | 6 | 1 | 0 | 0 | 3 | |
Representative | County Championship | 5 | 1 | 0 | 0 | 3 | |
Representative | Great Britain Tour | 9 | 8 | 0 | 0 | 24 | |
Representative | Tour trial | 1 | 1 | 0 | 0 | 3 | |