Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hemel Stags | 54 | 39 | 15 | 4 | 0 | 0 | 16 |
Club Total | 54 | 39 | 15 | 4 | 0 | 0 | 16 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2015 | Domestic | Hemel Stags | 17 | 16 | 1 | 0 | 0 | 0 | 0 |
2014 | Domestic | Hemel Stags | 21 | 20 | 1 | 4 | 0 | 0 | 16 |
2013 | Domestic | Hemel Stags | 16 | 3 | 13 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
03 May 2015 | Hemel Stags | 18-6 | South Wales Scorpions | 17 | 0 | 0 | 0 | 0 |
10 May 2015 | Hemel Stags | 12-58 | Newcastle Thunder | 13 | 0 | 0 | 0 | 0 |
16 May 2015 | North Wales Crusaders | 74-14 | Hemel Stags | 8 | 0 | 0 | 0 | 0 |
31 May 2015 | Hemel Stags | 8-32 | Swinton Lions | 8 | 0 | 0 | 0 | 0 |
06 Jun 2015 | Gloucestershire All Golds | 30-34 | Hemel Stags | 8 | 0 | 0 | 0 | 0 |
14 Jun 2015 | Hemel Stags | 10-38 | Barrow Raiders | 10 | 0 | 0 | 0 | 0 |
27 Jun 2015 | Rochdale Hornets | 32-14 | Hemel Stags | 10 | 0 | 0 | 0 | 0 |
05 Jul 2015 | Hemel Stags | 12-26 | London Skolars | 8 | 0 | 0 | 0 | 0 |
12 Jul 2015 | Newcastle Thunder | 40-26 | Hemel Stags | 10 | 0 | 0 | 0 | 0 |
19 Jul 2015 | South Wales Scorpions | 28-46 | Hemel Stags | 8 | 0 | 0 | 0 | 0 |
26 Jul 2015 | Hemel Stags | 16-12 | Coventry Bears | 13 | 0 | 0 | 0 | 0 |
01 Aug 2015 | Barrow Raiders | 44-22 | Hemel Stags | 13 | 0 | 0 | 0 | 0 |
09 Aug 2015 | Hemel Stags | 6-70 | Oldham | 12 | 0 | 0 | 0 | 0 |
16 Aug 2015 | Hemel Stags | 34-38 | Gloucestershire All Golds | 13 | 0 | 0 | 0 | 0 |
23 Aug 2015 | York City Knights | 50-10 | Hemel Stags | 13 | 0 | 0 | 0 | 0 |
06 Sep 2015 | Hemel Stags | 16-38 | Oxford | 13 | 0 | 0 | 0 | 0 |
13 Sep 2015 | Keighley Cougars | 68-16 | Hemel Stags | 13 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 4 | 1 | 0 | 0 | 4 | |
Domestic | League 2 Qualifiers | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 45 | 3 | 0 | 0 | 12 | |
Domestic | National League Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 3 | 1 | 0 | 0 | 0 | 0 | |