Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Gloucestershire All Golds | 108 | 105 | 3 | 46 | 7 | 0 | 198 |
West Wales Raiders | 44 | 44 | 0 | 10 | 22 | 0 | 84 |
Midlands Hurricanes | 12 | 11 | 1 | 4 | 0 | 0 | 16 |
Club Total | 164 | 160 | 4 | 60 | 29 | 0 | 298 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2022 | Domestic | Midlands Hurricanes | 12 | 11 | 1 | 4 | 0 | 0 | 16 |
2022 | Domestic | West Wales Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Domestic | West Wales Raiders | 8 | 8 | 0 | 3 | 0 | 0 | 12 |
2020 | Domestic | West Wales Raiders | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
2019 | Domestic | West Wales Raiders | 19 | 19 | 0 | 2 | 22 | 0 | 52 |
2018 | Domestic | West Wales Raiders | 13 | 13 | 0 | 4 | 0 | 0 | 16 |
2017 | Domestic | Gloucestershire All Golds | 21 | 21 | 0 | 9 | 0 | 0 | 36 |
2016 | Domestic | Gloucestershire All Golds | 24 | 24 | 0 | 14 | 0 | 0 | 56 |
2015 | Domestic | Gloucestershire All Golds | 25 | 24 | 1 | 7 | 2 | 0 | 32 |
2014 | Domestic | Gloucestershire All Golds | 20 | 18 | 2 | 10 | 2 | 0 | 44 |
2013 | Domestic | Gloucestershire All Golds | 18 | 18 | 0 | 6 | 3 | 0 | 30 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
02 Mar 2014 | York City Knights | 26-16 | Gloucestershire All Golds | 16 | 0 | 0 | 0 | 0 |
09 Mar 2014 | Gloucestershire All Golds | 29-17 | South Wales Scorpions | 15 | 1 | 0 | 0 | 4 |
16 Mar 2014 | Rochdale Hornets | 76-4 | Gloucestershire All Golds | 4 | 0 | 0 | 0 | 0 |
30 Mar 2014 | Gateshead Thunder | 20-28 | Gloucestershire All Golds | 4 | 1 | 0 | 0 | 4 |
13 Apr 2014 | Gloucestershire All Golds | 4-44 | Hunslet Hawks | 3 | 1 | 0 | 0 | 4 |
18 Apr 2014 | Oxford | 38-24 | Gloucestershire All Golds | 4 | 1 | 0 | 0 | 4 |
04 May 2014 | Gloucestershire All Golds | 20-21 | Hemel Stags | 1 | 0 | 0 | 0 | 0 |
18 May 2014 | London Skolars | 24-34 | Gloucestershire All Golds | 1 | 0 | 0 | 0 | 0 |
01 Jun 2014 | South Wales Scorpions | 36-38 | Gloucestershire All Golds | 3 | 1 | 0 | 0 | 4 |
08 Jun 2014 | Gloucestershire All Golds | 24-22 | York City Knights | 4 | 1 | 0 | 0 | 4 |
22 Jun 2014 | Gloucestershire All Golds | 36-20 | Oxford | 4 | 0 | 0 | 0 | 0 |
29 Jun 2014 | Hunslet Hawks | 16-23 | Gloucestershire All Golds | 3 | 0 | 0 | 0 | 0 |
06 Jul 2014 | Gloucestershire All Golds | 14-22 | Hemel Stags | 4 | 1 | 0 | 0 | 4 |
13 Jul 2014 | Oldham | 46-6 | Gloucestershire All Golds | 4 | 0 | 0 | 0 | 0 |
20 Jul 2014 | Gloucestershire All Golds | 22-28 | Gateshead Thunder | 4 | 0 | 0 | 0 | 0 |
03 Aug 2014 | Gloucestershire All Golds | 18-42 | York City Knights | 3 | 0 | 0 | 0 | 0 |
09 Aug 2014 | South Wales Scorpions | 16-28 | Gloucestershire All Golds | 4 | 1 | 0 | 0 | 4 |
17 Aug 2014 | Gloucestershire All Golds | 12-36 | London Skolars | 1 | 1 | 2 | 0 | 8 |
31 Aug 2014 | Hemel Stags | 44-24 | Gloucestershire All Golds | 1 | 1 | 0 | 0 | 4 |
07 Sep 2014 | Oldham | 68-24 | Gloucestershire All Golds | 1 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | 1895 Cup | 1 | 0 | 1 | 0 | 2 | |
Domestic | Challenge Cup | 12 | 3 | 2 | 0 | 16 | |
Domestic | League 1 Cup | 7 | 8 | 0 | 0 | 32 | |
Domestic | League 1 Shield | 13 | 8 | 0 | 0 | 32 | |
Domestic | League 3 | 129 | 41 | 26 | 0 | 216 | |
Domestic | National League Cup | 2 | 0 | 0 | 0 | 0 | |