Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Midlands Hurricanes | 11 | 9 | 2 | 0 | 0 | 0 | 0 |
Workington Town | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
Club Total | 17 | 10 | 7 | 0 | 0 | 0 | 0 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2017 | Domestic | Midlands Hurricanes | 11 | 9 | 2 | 0 | 0 | 0 | 0 |
2017 | Domestic | Workington Town | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
18 Feb 2017 | Oxford | 30-28 | Coventry Bears | 6 | 0 | 0 | 0 | 0 |
26 Feb 2017 | Hunslet | 34-0 | Coventry Bears | 6 | 0 | 0 | 0 | 0 |
05 Mar 2017 | Doncaster | 26-4 | Coventry Bears | 6 | 0 | 0 | 0 | 0 |
12 Mar 2017 | Coventry Bears | 14-50 | Barrow Raiders | 6 | 0 | 0 | 0 | 0 |
25 Mar 2017 | London Skolars | 42-16 | Coventry Bears | 6 | 0 | 0 | 0 | 0 |
09 Apr 2017 | Whitehaven | 44-12 | Coventry Bears | 6 | 0 | 0 | 0 | 0 |
14 Apr 2017 | Coventry Bears | 40-28 | Oxford | 6 | 0 | 0 | 0 | 0 |
07 May 2017 | Coventry Bears | 24-44 | Keighley Cougars | 6 | 0 | 0 | 0 | 0 |
14 May 2017 | York City Knights | 64-12 | Coventry Bears | 14 | 0 | 0 | 0 | 0 |
21 May 2017 | Coventry Bears | 18-26 | Gloucestershire All Golds | 15 | 0 | 0 | 0 | 0 |
18 Jun 2017 | South Wales Ironmen | 24-22 | Coventry Bears | 9 | 0 | 0 | 0 | 0 |
25 Jun 2017 | Coventry Bears | 28-29 | Workington Town | 14 | 0 | 0 | 0 | 0 |
16 Jul 2017 | York City Knights | 34-0 | Workington Town | 17 | 0 | 0 | 0 | 0 |
06 Aug 2017 | Workington Town | 0-68 | Toronto Wolfpack | 17 | 0 | 0 | 0 | 0 |
13 Aug 2017 | York City Knights | 28-18 | Workington Town | 17 | 0 | 0 | 0 | 0 |
10 Sep 2017 | Keighley Cougars | 28-6 | Workington Town | 15 | 0 | 0 | 0 | 0 |
17 Sep 2017 | Workington Town | 6-56 | Whitehaven | 9 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Super 8s | 4 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 11 | 0 | 0 | 0 | 0 | |