Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Gateshead Thunder | 28 | 17 | 11 | 5 | 0 | 1 | 21 |
Hull FC | 22 | 4 | 18 | 1 | 0 | 1 | 5 |
Club Total | 50 | 21 | 29 | 6 | 0 | 2 | 26 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2000 | Domestic | Hull FC | 22 | 4 | 18 | 1 | 0 | 1 | 5 |
1999 | Domestic | Gateshead Thunder | 28 | 17 | 11 | 5 | 0 | 1 | 21 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
13 Feb 2000 | Hull FC | 86-0 | Lancashire Lynx | 16 | 0 | 0 | 0 | 0 |
27 Feb 2000 | Hull FC | 82-10 | Rochdale Hornets | 15 | 0 | 0 | 0 | 0 |
03 Mar 2000 | Halifax Blue Sox | 30-27 | Hull FC | 14 | 0 | 0 | 1 | 1 |
11 Mar 2000 | Hull FC | 14-4 | Wigan Warriors | 11 | 0 | 0 | 0 | 0 |
26 Mar 2000 | Hull FC | 22-28 | Leeds Rhinos | 11 | 0 | 0 | 0 | 0 |
09 Apr 2000 | Hull FC | 40-24 | Huddersfield-Sheffield Giants | 15 | 1 | 0 | 0 | 4 |
15 Apr 2000 | Castleford Tigers | 22-12 | Hull FC | 11 | 0 | 0 | 0 | 0 |
21 Apr 2000 | Hull FC | 26-22 | Salford City Reds | 15 | 0 | 0 | 0 | 0 |
24 Apr 2000 | London Broncos | 13-8 | Hull FC | 17 | 0 | 0 | 0 | 0 |
03 May 2000 | Hull FC | 8-8 | Bradford Bulls | 16 | 0 | 0 | 0 | 0 |
07 May 2000 | Wigan Warriors | 50-18 | Hull FC | 14 | 0 | 0 | 0 | 0 |
14 May 2000 | Hull FC | 26-22 | Leeds Rhinos | 16 | 0 | 0 | 0 | 0 |
21 May 2000 | Wakefield Trinity Wildcats | 6-34 | Hull FC | 16 | 0 | 0 | 0 | 0 |
28 May 2000 | St. Helens | 27-14 | Hull FC | 15 | 0 | 0 | 0 | 0 |
04 Jun 2000 | Hull FC | 36-18 | Halifax Blue Sox | 14 | 0 | 0 | 0 | 0 |
09 Jun 2000 | Hull FC | 26-12 | Warrington Wolves | 16 | 0 | 0 | 0 | 0 |
23 Jul 2000 | Hull FC | 12-21 | Wigan Warriors | 10 | 0 | 0 | 0 | 0 |
30 Jul 2000 | Hull FC | 56-6 | Wakefield Trinity Wildcats | 16 | 0 | 0 | 0 | 0 |
04 Aug 2000 | Leeds Rhinos | 34-18 | Hull FC | 16 | 0 | 0 | 0 | 0 |
13 Aug 2000 | Warrington Wolves | 41-10 | Hull FC | 16 | 0 | 0 | 0 | 0 |
20 Aug 2000 | Hull FC | 14-16 | Halifax Blue Sox | 16 | 0 | 0 | 0 | 0 |
17 Sep 2000 | Hull FC | 25-12 | Bradford Bulls | 15 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 4 | 0 | 0 | 0 | 0 | |
Domestic | League | 46 | 6 | 0 | 2 | 26 | |