Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
London Skolars | 13 | 10 | 3 | 1 | 0 | 0 | 4 |
Club Total | 13 | 10 | 3 | 1 | 0 | 0 | 4 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2004 | Domestic | London Skolars | 13 | 10 | 3 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
07 Feb 2004 | London Skolars | 22-16 | Rochdale Mayfield | 8 | 0 | 0 | 0 | 0 |
15 Feb 2004 | London Skolars | 0-48 | Hunslet Hawks | 8 | 0 | 0 | 0 | 0 |
22 Feb 2004 | Sheffield Eagles | 34-6 | London Skolars | 8 | 0 | 0 | 0 | 0 |
29 Feb 2004 | London Skolars | 6-52 | Featherstone Rovers | 8 | 1 | 0 | 0 | 4 |
14 Mar 2004 | London Skolars | 16-14 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
20 Mar 2004 | London Skolars | 6-24 | Doncaster Dragons | 8 | 0 | 0 | 0 | 0 |
28 Mar 2004 | Hunslet Hawks | 36-18 | London Skolars | 10 | 0 | 0 | 0 | 0 |
31 Mar 2004 | Doncaster Dragons | 58-20 | London Skolars | 15 | 0 | 0 | 0 | 0 |
03 Apr 2004 | London Skolars | 8-50 | Hull Kingston Rovers | 10 | 0 | 0 | 0 | 0 |
09 Apr 2004 | London Skolars | 18-24 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
18 Apr 2004 | Gateshead Thunder | 21-22 | London Skolars | 14 | 0 | 0 | 0 | 0 |
01 May 2004 | London Skolars | 24-36 | Dewsbury Rams | 10 | 0 | 0 | 0 | 0 |
09 May 2004 | Workington Town | 48-18 | London Skolars | 17 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 1 | 0 | 0 | 4 | |
Domestic | League 3 | 4 | 0 | 0 | 0 | 0 | |
Domestic | National League Cup | 7 | 0 | 0 | 0 | 0 | |