Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 5 | 5 | 0 | 8 | 0 | 1 | 33 |
Great Britain | 33 | 33 | 0 | 26 | 0 | 0 | 104 |
International Total | 38 | 38 | 0 | 34 | 0 | 1 | 137 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 12 | 10 | 2 | 20 | 0 | 0 | 80 |
Lancashire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rugby League Chairman's XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Representative Total |
14 | 12 | 2 | 21 | 0 | 0 | 84 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wigan Warriors | 71 | 71 | 0 | 91 | 0 | 0 | 364 |
London Broncos | 48 | 45 | 3 | 36 | 0 | 0 | 144 |
Salford Red Devils | 45 | 45 | 0 | 23 | 0 | 2 | 94 |
Club Total | 164 | 161 | 3 | 150 | 0 | 2 | 602 |
Grand Total | 216 | 211 | 5 | 205 | 0 | 3 | 823 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1996 | International | England | 1 | 1 | 0 | 4 | 0 | 1 | 17 |
1995-96 | International | England | 3 | 3 | 0 | 2 | 0 | 0 | 8 |
1994-95 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1993-94 | International | Great Britain | 3 | 3 | 0 | 2 | 0 | 0 | 8 |
1992-93 | International | England | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
1992-93 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1992 | International | Great Britain | 6 | 6 | 0 | 5 | 0 | 0 | 20 |
1990-91 | International | Great Britain | 5 | 5 | 0 | 8 | 0 | 0 | 32 |
1990 | International | Great Britain | 3 | 3 | 0 | 2 | 0 | 0 | 8 |
1989-90 | International | Great Britain | 5 | 5 | 0 | 5 | 0 | 0 | 20 |
1988-89 | International | Great Britain | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
1988 | International | Great Britain | 4 | 4 | 0 | 2 | 0 | 0 | 8 |
1987-88 | International | Great Britain | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1992 | Representative | Great Britain | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
1990 | Representative | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1988-89 | Representative | Great Britain | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1988 | Representative | Great Britain | 9 | 7 | 2 | 17 | 0 | 0 | 68 |
1987-88 | Representative | Rugby League Chairman's XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1987-88 | Representative | Lancashire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2001 | Domestic | Salford Red Devils | 20 | 20 | 0 | 7 | 0 | 0 | 28 |
2000 | Domestic | Salford Red Devils | 25 | 25 | 0 | 16 | 0 | 2 | 66 |
1999 | Domestic | London Broncos | 17 | 14 | 3 | 13 | 0 | 0 | 52 |
1998 | Domestic | London Broncos | 11 | 11 | 0 | 7 | 0 | 0 | 28 |
1997 | Domestic | London Broncos | 16 | 16 | 0 | 13 | 0 | 0 | 52 |
1996 | Domestic | Wigan Warriors | 10 | 10 | 0 | 12 | 0 | 0 | 48 |
1996 | Domestic | London Broncos | 4 | 4 | 0 | 3 | 0 | 0 | 12 |
1995-96 | Domestic | Wigan Warriors | 23 | 23 | 0 | 26 | 0 | 0 | 104 |
1994-95 | Domestic | Wigan Warriors | 38 | 38 | 0 | 53 | 0 | 0 | 212 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
14 Feb 1999 | London Broncos | 64-0 | Doncaster Dragons | 5 | 0 | 0 | 0 | 0 |
28 Feb 1999 | Hull Kingston Rovers | 0-6 | London Broncos | 5 | 1 | 0 | 0 | 4 |
07 Mar 1999 | London Broncos | 24-18 | Huddersfield Giants | 5 | 1 | 0 | 0 | 4 |
14 Mar 1999 | London Broncos | 54-6 | Whitehaven Warriors | 5 | 5 | 0 | 0 | 20 |
20 Mar 1999 | Sheffield Eagles | 20-26 | London Broncos | 5 | 1 | 0 | 0 | 4 |
27 Mar 1999 | Castleford Tigers | 27-33 | London Broncos | 5 | 1 | 0 | 0 | 4 |
02 Apr 1999 | London Broncos | 12-10 | Hull Sharks | 5 | 0 | 0 | 0 | 0 |
05 Apr 1999 | Leeds Rhinos | 38-12 | London Broncos | 5 | 0 | 0 | 0 | 0 |
09 Apr 1999 | London Broncos | 18-34 | St. Helens | 5 | 0 | 0 | 0 | 0 |
18 Apr 1999 | Wakefield Trinity Wildcats | 40-8 | London Broncos | 5 | 0 | 0 | 0 | 0 |
24 Apr 1999 | London Broncos | 18-30 | Warrington Wolves | 5 | 1 | 0 | 0 | 4 |
01 May 1999 | London Broncos | 16-52 | Leeds Rhinos | 5 | 1 | 0 | 0 | 4 |
09 May 1999 | London Broncos | 12-12 | Castleford Tigers | 17 | 1 | 0 | 0 | 4 |
16 May 1999 | Salford Reds | 31-14 | London Broncos | 5 | 1 | 0 | 0 | 4 |
26 Jun 1999 | London Broncos | 16-22 | Leeds Rhinos | 17 | 0 | 0 | 0 | 0 |
04 Jul 1999 | St. Helens | 22-24 | London Broncos | 5 | 0 | 0 | 0 | 0 |
23 Jul 1999 | London Broncos | 48-12 | Halifax Blue Sox | 14 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1996 | 1 | 4 | 0 | 1 | 17 | |
International | International | 1 | 2 | 0 | 0 | 8 | |
International | International (Test) | 24 | 18 | 0 | 0 | 72 | |
International | International (Test)4 | 1 | 2 | 0 | 0 | 8 | |
International | World Cup 1985-88 | 2 | 1 | 0 | 0 | 4 | |
International | World Cup 1989-92 | 6 | 5 | 0 | 0 | 20 | |
International | World Cup 1995 | 3 | 2 | 0 | 0 | 8 | |
Representative | Auckland tour | 1 | 1 | 0 | 0 | 4 | |
Representative | Great Britain Tour | 11 | 19 | 0 | 0 | 76 | |
Representative | Papua New Guinea tour | 1 | 0 | 0 | 0 | 0 | |
Representative | Rest of World Challenge | 1 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 21 | 28 | 0 | 0 | 112 | |
Domestic | League | 122 | 101 | 0 | 2 | 406 | |
Domestic | League Cup | 10 | 14 | 0 | 0 | 56 | |
Domestic | Premiership | 4 | 4 | 0 | 0 | 16 | |
Domestic | Tour - Australia | 1 | 1 | 0 | 0 | 4 | |
Domestic | World Club Championship | 6 | 2 | 0 | 0 | 8 | |